Registry data as of Aug 27, 2026

Alabama Cvs Pharmacy

Alabama Cvs Pharmacy holds 157 active organization NPIs in the federal registry, with practice locations in 94 Alabama cities. 156 list pharmacy as their primary taxonomy; each location can bill under its own NPI.

CMS NPPES registry, file of Aug 9, 2026 · legal names grouped after punctuation and "LLC" are removed · method · Verify with CMS →

Which NPI is yours?

Search the organization with your city to find the NPI for the location you visit or bill.

Find a location's NPI

Birmingham has the most NPIs, 8

  1. Birmingham8
  2. Huntsville8
  3. Mobile8
  4. Montgomery8
  5. Tuscaloosa7
  6. Hoover5
  7. Auburn4
  8. Dothan3

Source: CMS NPPES monthly file of Aug 9, 2026, organization NPIs by practice city.

Most NPIs were issued in 2006 and 2007

Alabama Cvs Pharmacy NPIs by year issued2006: 128, 2007: 8, 2008: 5, 2009: 2, 2010: 1, 2011: 0, 2012: 3, 2013: 5, 2014: 2, 2015: 1, 2016: 1, 2017: 0, 2018: 0, 2019: 0, 2020: 0, 2021: 0, 2022: 0, 2023: 10501001502007200920112013201520172019202120232006: 1288
Alabama Cvs Pharmacy NPIs by year issued2006: 128, 2007: 8, 2008: 5, 2009: 2, 2010: 1, 2011: 0, 2012: 3, 2013: 5, 2014: 2, 2015: 1, 2016: 1, 2017: 0, 2018: 0, 2019: 0, 2020: 0, 2021: 0, 2022: 0, 2023: 10501001502006200720082009201020112012201320142015201620172018201920202021202220231288521352111
Alabama Cvs Pharmacy NPIs by year issued2006: 128, 2007: 8, 2008: 5, 2009: 2, 2010: 1, 2011: 0, 2012: 3, 2013: 5, 2014: 2, 2015: 1, 2016: 1, 2017: 0, 2018: 0, 2019: 0, 2020: 0, 2021: 0, 2022: 0, 2023: 10501001502007200920112013201520172019202120232006: 1288

Source: CMS NPPES, enumeration dates.

128 NPIs were issued in 2006 alone, more than in any other year; none in 7 of the years between.

Birmingham locations

The city with the most Alabama Cvs Pharmacy NPIs. The full list of all 157 follows.

NPILocationPrimary taxonomyIssued
11149499974616 HIGHWAY 280, BirminghamPharmacyJul 24, 2006
18614151351654 GADSDEN HWY, BirminghamPharmacyJul 26, 2006
14170501392250 BESSEMER RD, BirminghamPharmacySep 7, 2006
1225131956105 INVERNESS PLZ, BirminghamPharmacySep 7, 2006
1881797603220 GADSDEN HWY, BirminghamPharmacySep 7, 2006
19928084142480 ROCKY RIDGE RD, BirminghamPharmacySep 7, 2006
11241217775705 CHALKVILLE RD, BirminghamPharmacySep 7, 2006
12150309451431 11TH AVE S, BirminghamPharmacySep 7, 2006
All 157 locations, by city
NPILocationPrimary taxonomyIssued
1952404683520 HIGHWAY 119 S, AlabasterPharmacySep 7, 2006
1336357847250 S COLONIAL DR, AlabasterPharmacyMay 18, 2007
17908884106181 US HIGHWAY 431, AlbertvillePharmacySep 7, 2006
1225131964113 3RD ST SE, AlicevillePharmacySep 7, 2006
17706864041407 QUINTARD AVE, AnnistonPharmacySep 7, 2006
17807874241204 N BRINDLEE MOUNTAIN PKWY, ArabPharmacySep 7, 2006
1336242056215 HWY 31 S, AthensPharmacySep 7, 2006
1083718050770 E GLENN AVE, AuburnPharmacySep 12, 2006
12454720911888 OGLETREE RD, AuburnPharmacyMar 25, 2009
1114364007333 S COLLEGE ST, AuburnPharmacyMay 31, 2013
1619668076129 N COLLEGE ST, AuburnPharmacyMay 17, 2023
19021532321204 DR MLK JR EXPRESSWAY, AudalusiaPharmacyAug 6, 2012
1962505602208 MCMEANS AVE, Bay MinettePharmacySep 7, 2006
164937547812900 N WINTZELL AVE, Bayou LabatrePharmacySep 14, 2006
1326141144901 9TH AVE N, BessemerPharmacySep 7, 2006
14575127094889 PROMENADE PKWY, BessemerPharmacyJun 19, 2008
11149499974616 HIGHWAY 280, BirminghamPharmacyJul 24, 2006
18614151351654 GADSDEN HWY, BirminghamPharmacyJul 26, 2006
14170501392250 BESSEMER RD, BirminghamPharmacySep 7, 2006
1225131956105 INVERNESS PLZ, BirminghamPharmacySep 7, 2006
1881797603220 GADSDEN HWY, BirminghamPharmacySep 7, 2006
19928084142480 ROCKY RIDGE RD, BirminghamPharmacySep 7, 2006
11241217775705 CHALKVILLE RD, BirminghamPharmacySep 7, 2006
12150309451431 11TH AVE S, BirminghamPharmacySep 7, 2006
18111554278370 HIGHWAY 31, CaleraPharmacyMay 30, 2008
15887672227 CAMDEN BYP, CamdenPharmacySep 7, 2006
1316040041101 CHESNUT BYP, CentrePharmacySep 7, 2006
1508969221155 BIRMINGHAM RD STE 114, CentrevillePharmacySep 7, 2006
159886822632815 US HIGHWAY 280, ChildersburgPharmacySep 7, 2006
122513197219215 N 3RD ST, CitronellePharmacySep 7, 2006
18817975121105 7TH ST N, ClantonPharmacySep 7, 2006
1043313778227 W COLLEGE ST, ColumbianaPharmacySep 7, 2006
1962505685610 2ND AVE NW, CullmanPharmacySep 7, 2006
18517113861906 CHEROKEE AVE SW, CullmanPharmacyApr 23, 2014
12058580811698 US HIGHWAY 98, DaphnePharmacyJul 24, 2006
121503095227040 US HIGHWAY 98, DaphnePharmacySep 7, 2006
1962505784812 BELTLINE RD SW, DecaturPharmacySep 7, 2006
18212829551235 POINT MALLARD PKWY SE, DecaturPharmacyAug 31, 2007
17605854911955 E MAIN ST, DothanPharmacySep 7, 2006
18716977555730 W MAIN ST, DothanPharmacySep 12, 2006
12453805914601 MONTGOMERY HWY STE 300, DothanPharmacyJan 11, 2007
1063842532850 BOLL WEEVIL CIR, EnterprisePharmacyNov 20, 2013
1972606606210 W FRONT ST, EvergreenPharmacySep 7, 2006
131604005851 S GREENO RD, FairhopePharmacySep 7, 2006
1023030806372 COX CREEK PKWY, FlorencePharmacyJul 24, 2006
15089692471002 COX CREEK PKWY, FlorencePharmacySep 7, 2006
10534148701501 FLORENCE BLVD, FlorencePharmacySep 7, 2006
15089604851300 S MCKENZIE ST, FoleyPharmacySep 12, 2006
15887672141535 DECATUR HWY, FultondalePharmacySep 7, 2006
12454243243489 LOWERY PKWY, FultondalePharmacyAug 31, 2007
1154424885806 HOKE ST, GadsdenPharmacySep 7, 2006
16998783222608 W MEIGHAN BLVD, GadsdenPharmacySep 7, 2006
1437218591205 FIELDSTOWN RD, GardendalePharmacyDec 6, 2006
1649339797536 HUDSON DR, GordoPharmacyDec 6, 2006
197260785110115 GRAND BAY WILMER RD S, Grand BayPharmacySep 12, 2006
1306949029675 TUSCALOOSA ST, GreensboroPharmacySep 7, 2006
1861595506879 FORT DALE RD, GreenvillePharmacySep 7, 2006
17604237013820 GULF SHORES PKWY, Gulf ShoresPharmacyJun 9, 2006
18514945951445 GUNTER AVE, GuntersvillePharmacySep 7, 2006
10635157811901 11TH AVE, HaleyvillePharmacySep 7, 2006
1124121868303 MAIN ST NW, HancevillePharmacySep 7, 2006
1316040033240 HIGHWAY 31 SW STE 11, HartsellePharmacySep 7, 2006
18113048685859 HIGHWAY 53, HarvestPharmacyJul 22, 2014
1699878413418 W VALLEY AVE, HomewoodPharmacySep 7, 2006
15281619733030 INDEPENDENCE DR, HomewoodPharmacySep 7, 2006
1609114271531 BROOKWOOD VLG, HomewoodPharmacyJan 16, 2013
19726066971881 CHACE DR, HooverPharmacySep 7, 2006
17706864952201 TYLER RD, HooverPharmacySep 7, 2006
11544250312301 JOHN HAWKINS PKWY, HooverPharmacySep 12, 2006
12050689395561 GROVE BLVD, HooverPharmacyAug 13, 2009
19123431125400 HIGHWAY 280, HooverPharmacyMay 14, 2013
14170502383022 ALLISON BON DR, HueytownPharmacySep 7, 2006
19321217126275 UNIVERSITY DR NW, HuntsvillePharmacyJul 24, 2006
18412126282750 CARL T JONES DR SE, HuntsvillePharmacyJul 24, 2006
10534147712212 WHITESBURG DR SW, HuntsvillePharmacySep 7, 2006
10433137602525 OAKWOOD AVE NW, HuntsvillePharmacySep 7, 2006
1598869471100 PROVIDENCE MAIN ST NW STE G, HuntsvillePharmacySep 12, 2006
1336243211930 WINCHESTER RD NE, HuntsvillePharmacySep 12, 2006
15182988842210 WINCHESTER RD NE, HuntsvillePharmacyJan 26, 2010
169903438911030 S MEMORIAL PKWY, HuntsvillePharmacyMay 15, 2012
13564453241675 MONTCLAIR RD, IrondalePharmacySep 12, 2006
1861595597813 COLLEGE AVE, JacksonPharmacySep 7, 2006
11342228541001 PELHAM RD S, JacksonvillePharmacySep 7, 2006
1144323965101 N AIRPORT RD, JasperPharmacySep 7, 2006
105341479710 VETERANS MEMORIAL PKWY, LanettPharmacySep 7, 2006
14170501548503 OLD MADISON PIKE, MadisonPharmacySep 7, 2006
12352331158470 HIGHWAY 72 W, MadisonPharmacySep 12, 2006
17900556558207 HIGHWAY 72 W, MadisonPharmacyJan 10, 2012
15584663834736 EASTERN VALLEY RD, Mc CallaPharmacySep 14, 2006
167972883612275 HIGHWAY 231 431 N, MeridianvillePharmacyDec 1, 2008
19524046753680 HIGHWAY 14, MillbrookPharmacySep 7, 2006
18513136393150 BEL AIR MALL, MobilePharmacyJul 24, 2006
1750303533790 SCHILLINGER RD S, MobilePharmacyJul 24, 2006
11342228881401 HILLCREST RD, MobilePharmacySep 7, 2006
16099793274881 SCHILLINGER RD S, MobilePharmacySep 7, 2006
14271511414453 OLD SHELL RD, MobilePharmacySep 7, 2006
13261410453100 DAUPHIN ISLAND PKWY, MobilePharmacySep 7, 2006
19423036722280 MLK BLVD, MobileDurable Medical Equipment & Medical SuppliesSep 7, 2006
11443238662550 DAUPHIN ST, MobilePharmacySep 7, 2006
1962506840700 MAIN ST, MontevalloPharmacySep 12, 2006
16694944492576 BERRYHILL RD, MontgomeryPharmacyJul 24, 2006
1699878314615 W FAIRVIEW AVE, MontgomeryPharmacySep 7, 2006
12251319494240 NARROW LANE RD, MontgomeryPharmacySep 7, 2006
11443238743190 ZELDA RD, MontgomeryPharmacySep 7, 2006
11342228704790 MOBILE HWY, MontgomeryPharmacySep 7, 2006
18817975043465 ATLANTA HWY, MontgomeryPharmacySep 7, 2006
11746271456891 VAUGHN RD, MontgomeryPharmacySep 12, 2006
141705139255 RAY THORINGTON RD, MontgomeryPharmacySep 12, 2006
17605854002828 MOODY PKWY, MoodyPharmacySep 7, 2006
123523297611648 AL HIGHWAY 157, MoultonPharmacySep 7, 2006
189189986093 EUCLID AVE, Mountain BrookPharmacySep 12, 2006
18716965911715 WOODWARD AVE, Muscle ShoalsPharmacySep 7, 2006
19726067961910 MCFARLAND BLVD, NorthportPharmacySep 7, 2006
13665659394280 MITT LARY RD, NorthportPharmacyApr 9, 2007
1235232968602 1ST AVE E, OneontaPharmacySep 7, 2006
15785853522640 ENTERPRISE DR, OpelikaPharmacyJul 24, 2006
10433137861997 PEPPERELL PKWY, OpelikaPharmacySep 7, 2006
133631995325761 PERDIDO BEACH BLVD, Orange BeachPharmacyMar 11, 2008
1932142304400 OXFORD EXCHANGE BLVD, OxfordPharmacyJun 14, 2006
1265775373825 QUINTARD DR, OxfordPharmacyMar 27, 2013
1235232950176 ANDREWS AVE, OzarkPharmacySep 7, 2006
15180602352738 US HWY 31 S, PelhamPharmacySep 7, 2006
1881855997100 HUNTLEY PKWY, PelhamPharmacyJun 20, 2008
1598868317118 COMER AVE, Pell CityPharmacySep 7, 2006
11443238822514 CRAWFORD RD, Phenix CityPharmacySep 7, 2006
11443240215405 SUMMERVILLE RD, Phenix CityPharmacySep 12, 2006
1689777328145 US HWY 278 E, PiedmontPharmacySep 7, 2006
14878499159505 VAUGHN ROAD, Pike RoadPharmacySep 7, 2007
13261410606665 HIGHWAY 75, PinsonPharmacySep 7, 2006
1497858112108 PARK RD, Pleasant GrovePharmacySep 7, 2006
14079591411904 COBBS FORD RD, PrattvillePharmacySep 7, 2006
1780787507708 E MAIN ST, PrattvillePharmacySep 7, 2006
11747316812754 LEGENDS PKWY, PrattvillePharmacyMay 18, 2007
12453339623403 RAINBOW DR, Rainbow CityPharmacySep 7, 2006
187165624921975 HWY 59, RobertsdalePharmacyDec 18, 2006
175040414114695 HIGHWAY 43, RussellvillePharmacyApr 9, 2007
109319318724 SARALAND BLVD N, SaralandPharmacyMay 11, 2015
1326142209801 S BROAD ST, ScottsboroPharmacySep 12, 2006
1053414789520 HIGHLAND AVE, SelmaPharmacySep 7, 2006
16796763089151 MOFFETT RD, SemmesPharmacySep 7, 2006
16897773022 N BROADWAY AVE, SylacaugaPharmacySep 7, 2006
1215030937410 BATTLE ST E, TalladegaPharmacySep 7, 2006
159886823410 GILMER AVE, TallasseePharmacySep 7, 2006
1962505693100 HIGHWAY 231 S, TroyPharmacySep 7, 2006
1063515799315 MAIN ST, TrussvillePharmacySep 7, 2006
17705060401901 13TH AVE E, TuscaloosaPharmacyJul 26, 2006
10635158804260 UNIVERSITY BLVD E, TuscaloosaPharmacySep 7, 2006
13069490373302 15TH ST, TuscaloosaPharmacySep 7, 2006
1881797421808 VETERANS MEMORIAL PKWY, TuscaloosaPharmacySep 7, 2006
10635169468700 HWY 69 S, TuscaloosaPharmacySep 12, 2006
10534159354715 RICE MINE RD NE, TuscaloosaPharmacySep 12, 2006
14779012701218 UNIVERSITY BLVD, TuscaloosaPharmacyJun 2, 2016
1871696518202 W MARTIN LUTHER KING HWY, TuskegeePharmacySep 7, 2006
1780787416101 BASKIN ST N, Union SpringsPharmacySep 7, 2006
14170501474197 CROSSHAVEN DR, VestaviaPharmacySep 7, 2006
1124121843434 HIGHWAY 31 S, WarriorPharmacySep 7, 2006
1134222862763 WILSON ST, WetumpkaPharmacySep 7, 2006

Checking an organization

  1. Match the NPI to the exact location you will visit or bill; each location can have its own.
  2. Confirm the business entity with the secretary of state.
  3. Check the HHS-OIG exclusion list for the organization and its owners.
  4. Verify each clinician you will see on their own record and with the state license search.

Common questions

Why does Alabama Cvs Pharmacy have 157 NPIs?

An organization may obtain more than one Type 2 NPI, for example for separate locations or units that bill on their own. Alabama Cvs Pharmacy's NPIs list practice locations in 94 cities.

Is an organization NPI a license?

No. An NPI identifies who bills. Facilities and the clinicians who work there are licensed separately by the state.

Source: CMS National Plan and Provider Enumeration System (NPPES), monthly file of Aug 9, 2026 (NPPES files on CMS.gov). An NPI identifies who bills; it is not a license.