Registry data as of Aug 27, 2026

Firstsight Vision Services

Firstsight Vision Services holds 141 active organization NPIs in the federal registry, with practice locations in 107 California cities. All list optometrist as their primary taxonomy; each location can bill under its own NPI.

CMS NPPES registry, file of Aug 9, 2026 · legal names grouped after punctuation and "LLC" are removed · method · Verify with CMS →

Which NPI is yours?

Search the organization with your city to find the NPI for the location you visit or bill.

Find a location's NPI

Bakersfield has the most NPIs, 4

  1. Bakersfield4
  2. San Diego4
  3. Chula Vista3
  4. Corona3
  5. Roseville3
  6. Santa Clarita3
  7. Upland3
  8. Antelope2

Source: CMS NPPES monthly file of Aug 9, 2026, organization NPIs by practice city.

Most NPIs were issued in 2007 and 2008

Firstsight Vision Services NPIs by year issued2007: 137, 2008: 3, 2009: 0, 2010: 0, 2011: 10501001502007200820092010201113731
Firstsight Vision Services NPIs by year issued2007: 137, 2008: 3, 2009: 0, 2010: 0, 2011: 10501001502007200820092010201113731
Firstsight Vision Services NPIs by year issued2007: 137, 2008: 3, 2009: 0, 2010: 0, 2011: 10501001502007200820092010201113731

Source: CMS NPPES, enumeration dates.

137 NPIs were issued in 2007 alone, more than in any other year; none in 2 of the years between.

Bakersfield locations

The city with the most Firstsight Vision Services NPIs. The full list of all 141 follows.

NPILocationPrimary taxonomyIssued
12656125508400 ROSEDALE HWY, BakersfieldOptometristNov 5, 2007
12555114322300 WHITE LN, BakersfieldOptometristNov 6, 2007
16090568862601 FASHION PL, BakersfieldOptometristNov 6, 2007
13363207795625 GOSFORD RD, BakersfieldOptometristNov 14, 2007
All 141 locations, by city
NPILocationPrimary taxonomyIssued
1922289669440 N EUCLID ST, AnaheimOptometristNov 23, 2007
18616720577901 WATT AVE, AntelopeOptometristNov 6, 2007
11343025245821 ANTELOPE NORTH RD, AntelopeOptometristDec 10, 2007
14777337644893 LONE TREE WAY, AntiochOptometristNov 5, 2007
18010761871168 W BRANCH ST, Arroyo GrandeOptometristNov 5, 2007
12656125508400 ROSEDALE HWY, BakersfieldOptometristNov 5, 2007
12555114322300 WHITE LN, BakersfieldOptometristNov 6, 2007
16090568862601 FASHION PL, BakersfieldOptometristNov 6, 2007
13363207795625 GOSFORD RD, BakersfieldOptometristNov 14, 2007
16595520813250 BIG DALTON AVE, Baldwin ParkOptometristNov 14, 2007
11949065521540 E 2ND ST, BeaumontOptometristNov 14, 2007
16393599042595 E IMPERIAL HWY, BreaOptometristNov 5, 2007
10535917921670 MITCHELL RD, CeresOptometristNov 9, 2007
168985390512701 TOWNE CENTER DR, CerritosOptometristNov 2, 2007
14070368253943 GRAND AVE, ChinoOptometristNov 14, 2007
15080479033951 GRAND AVE, ChinoOptometristNov 14, 2007
156864282575 N BROADWAY, Chula VistaOptometristNov 5, 2007
12050176391360 EASTLAKE PKWY, Chula VistaOptometristNov 14, 2007
18313702041150 BROADWAY, Chula VistaOptometristNov 14, 2007
187177313517150 GALE AVE, City Of IndustryOptometristNov 5, 2007
1215117577323 W SHAW AVE, ClovisOptometristNov 5, 2007
10636922421120 S MOUNT VERNON AVE, ColtonOptometristNov 6, 2007
16494509331290 E ONTARIO AVE, CoronaOptometristNov 5, 2007
1871773077479 N MCKINLEY ST, CoronaOptometristNov 6, 2007
12353126871375 E ONTARIO AVE, CoronaOptometristDec 7, 2007
14676327291275 N AZUSA AVE, CovinaOptometristNov 5, 2007
1043493430700 WEST EL MONTE WAY, DinubaOptometristDec 10, 2007
177076303913487 CAMINO CANADA, El CajonOptometristNov 5, 2007
1265613699605 FLETCHER PKWY, El CajonOptometristNov 14, 2007
13161275908465 ELK GROVE BLVD, Elk GroveOptometristNov 6, 2007
1407036882300 CHADBOURNE RD, FairfieldOptometristNov 14, 2007
10939952841018 RILEY ST, FolsomOptometristNov 6, 2007
17606651522495 IRON POINT RD # 11, FolsomOptometristDec 10, 2007
154844072017151 FOOTHILL BLVD, FontanaOptometristNov 6, 2007
144743977326502 TOWNE CENTRE DR, Foothill RanchOptometristNov 2, 2007
199298531144009 OSGOOD RD, FremontOptometristNov 14, 2007
13565215463680 W SHAW AVE, FresnoOptometristNov 6, 2007
13161270535125 E KINGS CANYON RD, FresnoOptometristNov 9, 2007
17404614827150 CAMINO ARROYO, GilroyOptometristNov 23, 2007
18818745271950 AUTO CENTRE DR, GlendoraOptometristNov 9, 2007
13060297981301 S LONE HILL AVE, GlendoraOptometristDec 10, 2007
13666216821231 S SANDERSON AVE, HemetOptometristNov 2, 2007
16898548874210 HIGHLAND AVE, HighlandOptometristNov 6, 2007
13868247618230 TALBERT AVE, Huntington BeachOptometristNov 14, 2007
12555116711340 S BEACH BLVD, La HabraOptometristNov 14, 2007
10535924105500 GROSSMONT CENTER DR, La MesaOptometristNov 14, 2007
183137814079295 HIGHWAY 111, La QuintaOptometristNov 2, 2007
171016604627470 ALICIA PKWY, Laguna NiguelOptometristNov 2, 2007
10535913472770 CARSON ST, LakewoodOptometristNov 5, 2007
19525813651731 E AVENUE J, LancasterOptometristNov 14, 2007
12353199712700 LAS POSITAS RD, LivermoreOptometristNov 9, 2007
11848043792350 W KETTLEMAN LN, LodiOptometristNov 6, 2007
12050166237250 CARSON BLVD, Long BeachOptometristNov 14, 2007
1437339843151 E 5TH ST, Long BeachOptometristNov 14, 2007
11646023481977 W CLEVELAND AVE, MaderaOptometristNov 6, 2007
10636922591205 S MAIN ST, MantecaOptometristNov 6, 2007
15989459251021 ARNOLD DR, MartinezOptometristNov 14, 2007
11646035101131 N BEALE RD, MarysvilleOptometristNov 14, 2007
17606624073055 LOUGHBOROUGH DR, MercedOptometristNov 9, 2007
1851569016301 RANCH DR, MilpitasOptometristFeb 11, 2008
1669652921600 SHOWERS DR, Mountain ViewOptometristNov 5, 2007
159894694940500 MURRIETA HOT SPRINGS RD, MurrietaOptometristNov 14, 2007
139692570741200 MURRIETA HOT SPRINGS RD, MurrietaOptometristNov 14, 2007
12151186661200 HIGHLAND AVE, National CityOptometristNov 14, 2007
197278433811729 IMPERIAL HWY, NorwalkOptometristNov 14, 2007
14878358648400 EDGEWATER DR, OaklandOptometristNov 14, 2007
1700065034705 COLLEGE BLVD, OceansideOptometristNov 2, 2007
16999559632100 VISTA WAY, OceansideOptometristNov 5, 2007
10131973912300 N TUSTIN ST, OrangeOptometristNov 5, 2007
11242088632001 N ROSE AVE, OxnardOptometristNov 9, 2007
10333924282401 N ROSE AVE, OxnardOptometristDec 10, 2007
16090568945601 E RAMON RD, Palm SpringsOptometristNov 6, 2007
115450133640130 10TH ST W, PalmdaleOptometristNov 6, 2007
188187429537140 47TH ST E, PalmdaleOptometristNov 14, 2007
15282488128333 VAN NUYS BLVD, Panorama CityOptometristNov 5, 2007
194248032214501 LAKEWOOD BLVD, ParamountOptometristNov 14, 2007
1114195377180 NIBLICK RD, Paso RoblesOptometristFeb 11, 2008
16797538592560 N PERRIS BLVD, PerrisOptometristNov 6, 2007
18717732758500 WASHINGTON BLVD, Pico RiveraOptometristNov 14, 2007
17909659782203 LOVERIDGE RD, PittsburgOptometristNov 6, 2007
12050166804300 MISSOURI FLAT RD, PlacervilleOptometristNov 14, 2007
17505600744501 ROSEWOOD DR, PleasantonOptometristNov 2, 2007
183137919780 RIO RANCHO RD, PomonaOptometristNov 5, 2007
171016708519821 RINALDI ST, Porter RanchOptometristNov 5, 2007
15989457841250 W HENDERSON AVE, PortervilleOptometristNov 6, 2007
130602658813425 COMMUNITY RD, PowayOptometristNov 6, 2007
14575317418227 DAY CREEK BLVD STE 100, Rancho CucamongaOptometristNov 5, 2007
188187723112549 FOOTHILL BLVD, Rancho CucamongaOptometristDec 7, 2007
19828842501515 DANA DR, ReddingOptometristNov 5, 2007
12353194192050 W REDLANDS BLVD, RedlandsOptometristNov 6, 2007
15686449201610 RIVERSIDE AVE, RialtoOptometristNov 28, 2007
13767235772663 CANYON SPRINGS PKWY, RiversideOptometristNov 6, 2007
10434907825200 VAN BUREN BLVD, RiversideOptometristNov 9, 2007
175056113010655 FOLSOM BLVD, Rncho CordovaOptometristNov 14, 2007
12959154784625 REDWOOD DR, Rohnert ParkOptometristNov 6, 2007
13161207021827 WALNUT GROVE BLVD, RosemeadOptometristDec 10, 2007
1609055920900 PLEASANT GROVE BLVD, RosevilleOptometristNov 2, 2007
11646035931400 LEAD HILL BLVD, RosevilleOptometristNov 14, 2007
1588847974904 PLEASANT GROVE BLVD, RosevilleOptometristDec 10, 2007
12454105393661 TRUXEL RD, SacramentoOptometristNov 5, 2007
16191570054420 FLORIN RD, SacramentoOptometristNov 14, 2007
15181478751800 N MAIN ST, SalinasOptometristNov 5, 2007
11545015754001 HALLMARK PKWY, San BernardinoOptometristNov 14, 2007
19121883271055 HARRIMAN PL, San BernardinoOptometristNov 14, 2007
1760661086710 DENNERY RD, San DiegoOptometristNov 2, 2007
17404690633382 MURPHY CANYON RD, San DiegoOptometristNov 2, 2007
19727832313412 COLLEGE AVE, San DiegoOptometristNov 5, 2007
13767247404840 SHAWLINE ST, San DiegoOptometristNov 14, 2007
1215118690777 STORY RD, San JoseOptometristNov 14, 2007
19323892281919 DAVIS ST, San LeandroOptometristNov 5, 2007
1033399464732 CENTER DR, San MarcosOptometristNov 14, 2007
1174812796150 VALPREDA RD STE 106, San MarcosOptometristApr 5, 2011
15585418213600 W MCFADDEN AVE, Santa AnaOptometristNov 5, 2007
170006716227931 KELLY JOHNSON PKWY, Santa ClaritaOptometristNov 14, 2007
155854298526471 CARL BOYER DR, Santa ClaritaOptometristNov 14, 2007
178086713526468 CARL BOYER DR, Santa ClaritaOptometristDec 7, 2007
13868246542220 S BRADLEY RD, Santa MariaOptometristNov 5, 2007
1023298221170 TOWN CENTER PKWY, SanteeOptometristNov 6, 2007
1306026695255 COCHRAN ST, Simi ValleyOptometristNov 5, 2007
172026808925450 THE OLD RD, Stevenson RanchOptometristNov 5, 2007
13464205283223 E HAMMER LN, StocktonOptometristNov 6, 2007
199298537832225 US HIGHWAY 79 S, TemeculaOptometristNov 14, 2007
13767247812601 SKYPARK DR, TorranceOptometristNov 14, 2007
138682573519503 NORMANDIE AVE, TorranceOptometristNov 14, 2007
11343098753010 W GRANT LINE RD, TracyOptometristNov 9, 2007
15282488951110 E PROSPERITY AVE, TulareOptometristNov 5, 2007
15080462442111 FULKERTH RD, TurlockOptometristNov 9, 2007
121511795730600 DYER ST, Union CityOptometristNov 9, 2007
17505089741202 MONTE VISTA AVE SUITE 17, UplandOptometristApr 19, 2007
17808644211540 W FOOTHILL BLVD, UplandOptometristNov 9, 2007
18515795021202 MONTE VISTA AVE STE 17, UplandOptometristFeb 5, 2008
10333992171501 HELEN POWER DR, VacavilleOptometristNov 6, 2007
107379325315272 BEAR VALLEY RD, VictorvilleOptometristNov 6, 2007
14373396291819 E NOBLE AVE, VisaliaOptometristNov 6, 2007
19525813321800 UNIVERSITY DR, VistaOptometristNov 14, 2007
19525843441900 UNIVERSITY DR, VistaOptometristDec 10, 2007
10434914006433 FALLBROOK AVE, West HillsOptometristNov 14, 2007
104349031113331 BEACH BLVD, WestminsterOptometristNov 5, 2007
10030963896650 HEMBREE LN, WindsorOptometristNov 5, 2007
12757125071720 E MAIN ST, WoodlandOptometristNov 2, 2007
1124201512900 WALTON BLVD, Yuba CityOptometristDec 10, 2007

Checking an organization

  1. Match the NPI to the exact location you will visit or bill; each location can have its own.
  2. Confirm the business entity with the secretary of state.
  3. Check the HHS-OIG exclusion list for the organization and its owners.
  4. Verify each clinician you will see on their own record and with the state license search.

Common questions

Why does Firstsight Vision Services have 141 NPIs?

An organization may obtain more than one Type 2 NPI, for example for separate locations or units that bill on their own. Firstsight Vision Services's NPIs list practice locations in 107 cities.

Is an organization NPI a license?

No. An NPI identifies who bills. Facilities and the clinicians who work there are licensed separately by the state.

Source: CMS National Plan and Provider Enumeration System (NPPES), monthly file of Aug 9, 2026 (NPPES files on CMS.gov). An NPI identifies who bills; it is not a license.