Registry data as of Aug 27, 2026

Garfield Beach Cvs

Garfield Beach Cvs holds 731 active organization NPIs in the federal registry, with practice locations in 297 California cities. 726 list pharmacy as their primary taxonomy; each location can bill under its own NPI.

CMS NPPES registry, file of Aug 9, 2026 · legal names grouped after punctuation and "LLC" are removed · method · Verify with CMS →

Which NPI is yours?

Search the organization with your city to find the NPI for the location you visit or bill.

Find a location's NPI

Los Angeles has the most NPIs, 41

  1. Los Angeles41
  2. San Diego28
  3. Anaheim11
  4. Long Beach11
  5. San Jose11
  6. Bakersfield10
  7. Fresno10
  8. Irvine10

Source: CMS NPPES monthly file of Aug 9, 2026, organization NPIs by practice city.

Most NPIs were issued in 2006 and 2008

Garfield Beach Cvs NPIs by year issued2006: 481, 2007: 26, 2008: 36, 2009: 21, 2010: 13, 2011: 17, 2012: 18, 2013: 15, 2014: 13, 2015: 10, 2016: 13, 2017: 19, 2018: 14, 2019: 5, 2020: 4, 2021: 1, 2022: 10, 2023: 3, 2024: 3, 2025: 3, 2026: 602004006002006200820102012201420162018202020222024202648136
Garfield Beach Cvs NPIs by year issued2006: 481, 2007: 26, 2008: 36, 2009: 21, 2010: 13, 2011: 17, 2012: 18, 2013: 15, 2014: 13, 2015: 10, 2016: 13, 2017: 19, 2018: 14, 2019: 5, 2020: 4, 2021: 1, 2022: 10, 2023: 3, 2024: 3, 2025: 3, 2026: 6020040060020062008201020122014201620182020202220242026481362621131718151310131914541103336
Garfield Beach Cvs NPIs by year issued2006: 481, 2007: 26, 2008: 36, 2009: 21, 2010: 13, 2011: 17, 2012: 18, 2013: 15, 2014: 13, 2015: 10, 2016: 13, 2017: 19, 2018: 14, 2019: 5, 2020: 4, 2021: 1, 2022: 10, 2023: 3, 2024: 3, 2025: 3, 2026: 6020040060020082011201420172020202320262006: 48136

Source: CMS NPPES, enumeration dates.

481 NPIs were issued in 2006 alone, more than in any other year.

Los Angeles locations

The city with the most Garfield Beach Cvs NPIs. The full list of all 731 follows.

NPILocationPrimary taxonomyIssued
1225079106650 E EL SEGUNDO BLVD, Los AngelesPharmacyJun 9, 2006
145739237510889 WELLWORTH AVE, Los AngelesPharmacyJun 10, 2006
19624438793751 WILSHIRE BLVD, Los AngelesPharmacyJun 10, 2006
13169882233010 S SEPULVEDA BLVD, Los AngelesPharmacyJun 10, 2006
11341600478601 S SEPULVEDA BLVD, Los AngelesPharmacyJun 10, 2006
15886054975944 N FIGUEROA ST, Los AngelesPharmacyJun 10, 2006
19129488293644 E OLYMPIC BLVD, Los AngelesPharmacyJun 10, 2006
17301206432530 GLENDALE BLVD, Los AngelesPharmacyJun 10, 2006
All 731 locations, by city
NPILocationPrimary taxonomyIssued
10937509945623 KANAN RD, Agoura HillsPharmacyJun 17, 2006
12052600722700 5TH ST, AlamedaPharmacyAug 28, 2013
10836366901057 EASTSHORE HWY, AlbanyPharmacyJul 24, 2006
1215979414401 E MAIN ST, AlhambraPharmacyJun 12, 2006
14371942302532 W VALLEY BLVD, AlhambraPharmacyJun 17, 2006
19321450911485 E VALLEY BLVD, AlhambraPharmacyJun 20, 2006
1073611562816 E MAIN ST, AlhambraPharmacySep 20, 2006
15687419242120 W MAIN ST, AlhambraPharmacyAug 16, 2011
121597156926891 ALISO CREEK RD, Aliso ViejoPharmacyJun 16, 2006
108363687226932 LA PAZ RD, Aliso ViejoPharmacyJul 24, 2006
1669416913460 S ANAHEIM HILLS RD, AnaheimPharmacyJun 16, 2006
1013951383731 S WEIR CANYON RD, AnaheimPharmacyJun 16, 2006
1750326641510 S BEACH BLVD, AnaheimPharmacyJun 17, 2006
1992740898270 W LINCOLN AVE, AnaheimPharmacyJun 17, 2006
1245275148611 S BROOKHURST ST, AnaheimPharmacyJun 17, 2006
11543660522011 E LA PALMA AVE, AnaheimPharmacyJun 17, 2006
10139531735735 E LA PALMA AVE, AnaheimPharmacyJun 20, 2006
18311359951676 W KATELLA AVE, AnaheimPharmacyJun 20, 2006
13563646408148 E SANTA ANA CANYON RD, AnaheimPharmacyJul 26, 2006
1699936781101 S EUCLID ST, AnaheimPharmacyJun 20, 2008
13062532571803 SOUTH HARBOR BLVD, AnaheimPharmacyJul 11, 2014
16199202872975 EAST ST, AndersonPharmacyMay 17, 2006
11846467885769 LONE TREE WAY, AntiochPharmacyJul 24, 2006
121595984619201 BEAR VALLEY RD, Apple ValleyPharmacyJul 24, 2006
193231671820288 US HIGHWAY 18, Apple ValleyPharmacyMay 17, 2007
1871534784188 LAS TUNAS DR, ArcadiaPharmacyJun 10, 2006
14775984721401 S BALDWIN AVE, ArcadiaPharmacyJun 17, 2006
12250791309089 WOODMAN AVE, ArletaPharmacyJun 10, 2006
14674740649725 LAUREL CANYON BLVD, ArletaPharmacyJul 24, 2006
133618423311851 ARTESIA BLVD, ArtesiaPharmacyJun 17, 2006
1770020034505 BEAR MOUNTAIN BLVD SUITE B, ArvinPharmacyJan 25, 2017
11545073741651 BELLEVUE RD, AtwaterPharmacyJan 17, 2008
19727640661000 COMMERCE AVE, AtwaterPharmacyJun 20, 2008
17008085992700 BELL RD, AuburnPharmacyJul 24, 2006
1982702478915 E ARROW HWY, AzusaPharmacySep 20, 2006
1215242656809 N AZUSA AVE, AzusaPharmacyAug 10, 2010
11543438463401 MALL VIEW RD, BakersfieldPharmacyJul 24, 2006
13563631472901 MING AVE, BakersfieldCommunity/Retail PharmacyJul 24, 2006
15381812279100 ROSEDALE HWY, BakersfieldPharmacyJul 24, 2006
19424359045184 STOCKDALE HWY, BakersfieldPharmacyMay 20, 2009
13363796196500 NILES ST. (NEC), BakersfieldPharmacyJul 21, 2009
194243267911000 STOCKDALE HWY, BakersfieldPharmacyAug 13, 2009
19929370316500 S UNION AVE, BakersfieldPharmacyAug 21, 2009
142732647911300 MING AVE, BakersfieldPharmacyDec 6, 2011
13961067876601 STINE RD, BakersfieldPharmacyMar 11, 2016
13168032246301 GOSFORD RD, BakersfieldPharmacyJan 5, 2026
10533529631550 PUENTE AVE, Baldwin ParkPharmacyJun 10, 2006
113416529314503 RAMONA BLVD, Baldwin ParkPharmacyJun 20, 2006
14876953917101 ATLANTIC AVE, BellPharmacyJun 10, 2006
14374906792655 TELEGRAPH AVE, BerkeleyPharmacyMar 13, 2013
19527900652187 SHATTUCK AVE, BerkeleyPharmacyJan 13, 2015
17003023611414 UNIVERSITY AVE, BerkeleyPharmacyAug 16, 2017
12856751089045 WILSHIRE BLVD, Beverly HillsPharmacyJun 10, 2006
120587950942136 BIG BEAR BLVD, Big Bear LakePharmacyJun 14, 2006
1467684316855 E BIRCH ST, BreaPharmacyAug 11, 2009
1689158644390 N BREA BLVD, BreaPharmacySep 17, 2018
18210104637530 ORANGETHORPE AVE, Buena ParkPharmacyJul 24, 2006
16190751087065 LA PALMA AVE, Buena ParkPharmacySep 20, 2006
1407897382101 E ALAMEDA AVE, BurbankPharmacyJun 9, 2006
1902847817511 N HOLLYWOOD WAY, BurbankPharmacyJun 10, 2006
15088097732500 W VICTORY BLVD, BurbankPharmacyJun 14, 2006
13967896401820 W VERDUGO AVE, BurbankPharmacyJun 16, 2006
10038519081015 N SAN FERNANDO BLVD, BurbankPharmacyJun 17, 2006
17109094031800 W EMPIRE AVE, BurbankPharmacyJul 24, 2006
12356466961033 N HOLLYWOOD WAY, BurbankPharmacyJan 8, 2018
1891869244420 E 2ND ST, CalexicoCommunity/Retail PharmacyNov 19, 2006
1831130749351 CARMEN DR STE B, CamarilloPharmacyJun 10, 2006
13169895105259 MISSION OAKS BLVD, CamarilloPharmacyJun 12, 2006
1104848738209 W VENTURA BLVD, CamarilloPharmacyJul 24, 2006
197254484921051 SHERMAN WAY, Canoga ParkPharmacyJun 9, 2006
12857178196700 TOPANGA CANYON BLVD, Canoga ParkPharmacyOct 24, 2006
115436367919424 SOLEDAD CANYON RD, Canyon CountryPharmacyJun 11, 2006
10132776981825 41ST AVE, CapitolaPharmacyMay 17, 2012
15987064007740 RANCHO SANTA FE RD, CarlsbadPharmacyJun 10, 2006
13664872662510 EL CAMINO REAL, CarlsbadPharmacyJun 17, 2006
11841027172650 GATEWAY RD, CarlsbadPharmacyAug 6, 2018
1063454585150 W CARSON ST, CarsonPharmacyJun 11, 2006
180181843020700 AVALON BLVD STE 700, CarsonPharmacyJul 24, 2006
199280348023806 MAIN ST, CarsonPharmacySep 20, 2006
1235323205651 W SEPULVEDA BLVD, CarsonPharmacyAug 31, 2007
138668863831575 DATE PALM DR, Cathedral CityPharmacyJun 16, 2006
137656598667750 E PALM CANYON DR, Cathedral CityPharmacyJul 24, 2006
190298186368010 VISTA CHINO, Cathedral CityPharmacyOct 26, 2006
128567034913303 EAST SOUTH ST, CerritosPharmacyJun 20, 2006
198262677611525 SOUTH ST, CerritosPharmacyJul 24, 2006
151898083820200 BLOOMFIELD AVE, CerritosPharmacyJul 26, 2006
186134133120966 MISSION BLVD, CherrylandPharmacyJan 27, 2026
17809518061120 FOREST AVE, ChicoPharmacyNov 17, 2011
137658764212101 CENTRAL AVE, ChinoPharmacyJun 16, 2006
16098983945555 PHILADELPHIA ST, ChinoPharmacyJul 24, 2006
17402030663944 GRAND AVE, ChinoPharmacyJul 26, 2006
13363762683290 CHINO HILLS PKWY, Chino HillsPharmacyJun 18, 2009
1477594380645 E PALOMAR ST, Chula VistaPharmacyJun 10, 2006
145739751516 3RD AVE, Chula VistaPharmacyJun 20, 2006
19927276971240 BROADWAY, Chula VistaPharmacyJul 24, 2006
1841724416866 EASTLAKE PKWY, Chula VistaPharmacyApr 20, 2017
10838753305837 SUNRISE BLVD, Citrus HeightsPharmacyJun 19, 2008
170080831817751 COLIMA RD, City Of IndustryPharmacyJul 24, 2006
194245283421590 E VALLEY BLVD, City Of IndustryPharmacyOct 22, 2008
1730101338900 SHAW AVE, ClovisPharmacyJul 24, 2006
1659394971695 W HERNDON AVE, ClovisPharmacyJul 26, 2006
132629022284010 AVENUE 50, CoachellaPharmacyOct 22, 2008
16596902615001 JUNIPERO SERRA BLVD, ColmaPharmacyMay 21, 2010
15589163791010 NORTH PEPPER AVE, ColtonPharmacyAug 8, 2019
19523237355600 WHITTIER BLVD, CommercePharmacyJul 24, 2006
1982649885220 E COMPTON BLVD, ComptonPharmacyJun 17, 2006
1871538199901 S CENTRAL AVENUE, ComptonPharmacyJun 19, 2006
15383536101621 S ALAMEDA ST, ComptonPharmacyAug 31, 2007
17604260191322 W 6TH ST, CoronaPharmacyJun 16, 2006
15583831582615 TUSCANY ST, CoronaPharmacyJul 24, 2006
195255384411950 DEPALMA RD, CoronaPharmacyOct 22, 2008
18611094233049 E COAST HWY, Corona Del MarPharmacyNov 3, 2022
18513351031835 NEWPORT BLVD, Costa MesaPharmacyJun 16, 2006
16795179241150 BAKER ST, Costa MesaPharmacyJun 16, 2006
13068824692701 HARBOR BLVD, Costa MesaPharmacyJun 20, 2006
15280803143030 HARBOR BLVD STE A, Costa MesaPharmacyJul 24, 2006
1295776102206 N AZUSA AVE, CovinaPharmacyJun 10, 2006
1679019319657 HWY 101 N, Crescent CityPharmacyJan 18, 2017
141797902210820 JEFFERSON BLVD, Culver CityPharmacyJul 24, 2006
19222306556000 SEPULVEDA BLVD STE 2250, Culver CityPharmacyAug 13, 2009
15886088305501 BALL RD, CypressPharmacyJun 16, 2006
19129295146835 KATELLA AVE, CypressPharmacyJul 24, 2006
1437171121133 SERRAMONTE CTR, Daly CityPharmacyJul 24, 2006
1275971293135 PIERCE ST, Daly CityPharmacyJun 12, 2013
151890848232900 PACIFIC COAST HWY, Dana PointPharmacyJun 9, 2006
10333417634601 2ND ST, DavisPharmacyAug 13, 2009
1437016169321 WOOLLOMES AVE, DelanoPharmacyJan 6, 2026
1730123001300 S DIAMOND BAR BLVD, Diamond BarPharmacyJun 16, 2006
1093898629747 GRAND AVE, Diamond BarPharmacyOct 24, 2006
17402240138008 FIRESTONE BLVD, DowneyPharmacyJun 16, 2006
16694175567915 FLORENCE AVE, DowneyPharmacyJun 17, 2006
18311331072315 HUNTINGTON DR, DuartePharmacyJun 16, 2006
17907075861050 HUNTINGTON DR, DuartePharmacyJul 24, 2006
18119194187200 AMADOR PLAZA RD, DublinPharmacyJul 24, 2006
12859130872800 DUBLIN BLVD, DublinPharmacyAug 10, 2011
16694187291030 COLORADO BLVD, Eagle RockPharmacyJun 20, 2006
101393964412471 LIMONITE AVE, EastvalePharmacyJul 24, 2006
146773055614220 SCHLEISMAN RD, EastvalePharmacyJul 25, 2011
16593159011299 BROADWAY, El CajonPharmacyJun 16, 2006
14674967372760 FLETCHER PKWY, El CajonPharmacyJun 16, 2006
1912942913426 E CHASE AVE, El CajonPharmacyJun 17, 2006
1184646879250 BROADWAY, El CajonPharmacyJul 24, 2006
12151875212911 JAMACHA RD, El CajonPharmacySep 23, 2008
13664649682295 N IMPERIAL AVE, El CentroPharmacyJul 24, 2006
14678206391745 S IMPERIAL AVE, El CentroPharmacySep 4, 2015
18212828984400 TOWN CENTER BLVD, El Dorado HillsPharmacyAug 31, 2007
146749736211940 GARVEY AVE, El MontePharmacyJun 17, 2006
115442964511574 LOWER AZUSA RD, El MontePharmacySep 20, 2006
16298063443610 PECK RD STE 101, El MontePharmacyJul 24, 2024
18816165717505 LAGUNA BLVD, Elk GrovePharmacyJul 24, 2006
14576741608400 BRADSHAW RD, Elk GrovePharmacyMar 9, 2010
14475543081555 40TH ST, EmeryvillePharmacyJan 6, 2011
1275578171455 ENCINITAS BLVD, EncinitasPharmacyJun 17, 2006
10738074341010 N EL CAMINO REAL, EncinitasPharmacyJun 2, 2011
191294128717320 VENTURA BLVD, EncinoPharmacyJun 16, 2006
142734210416461 VENTURA BLVD, EncinoPharmacyMay 31, 2011
14775977481655 S CENTRE CITY PKWY, EscondidoPharmacyJun 16, 2006
1427093327318 W EL NORTE PKWY, EscondidoPharmacyJun 17, 2006
16199124172427 E VALLEY PKWY, EscondidoPharmacyJun 17, 2006
14977787731280 AUTO PARK WAY, EscondidoPharmacyJul 26, 2006
1003162868280 E VIA RANCHO PKWY, EscondidoPharmacyJul 31, 2012
12654548702525 4TH ST, EurekaPharmacyJul 24, 2006
16391912322059 CADENASSO DR, FairfieldPharmacyJul 24, 2006
11543620281101 S MISSION RD, FallbrookPharmacyJun 9, 2006
1407350549328 CENTRAL AVE, FillmorePharmacyMar 22, 2018
1750598546430 BLUE RAVINE RD, FolsomPharmacyMay 17, 2007
13563862549840 SIERRA AVE, FontanaPharmacyJun 17, 2006
162909023816964 SLOVER AVE, FontanaPharmacyJul 24, 2006
181105379615272 SUMMIT AVE, FontanaPharmacyDec 28, 2006
126557758915286 SUMMIT AVE, FontanaPharmacyFeb 21, 2007
185183965816049 BASELINE AVE UNIT 1, FontanaPharmacyFeb 1, 2017
196244415826686 PORTOLA PKWY, Foothill RanchPharmacyJun 12, 2006
129575782126762 PORTOLA PKWY, Foothill RanchPharmacyJul 24, 2006
146749337917136 MAGNOLIA ST, Fountain ValleyPharmacyJun 10, 2006
140712605543950 PACIFIC COMMONS BLVD, FremontPharmacyJan 12, 2012
13462620375740 N BLACKSTONE AVE, FresnoPharmacyJul 24, 2006
14876760117600 N BLACKSTONE AVE, FresnoPharmacyJul 24, 2006
19927276893173 E SHIELDS AVE, FresnoPharmacyJul 24, 2006
18210104223150 W SHAW AVE, FresnoPharmacyJul 24, 2006
12454784945180 E KINGS CANYON RD, FresnoPharmacyJan 27, 2009
16595046784987 N. FRESNO ST, FresnoPharmacyAug 25, 2009
15788397915995 E KINGS CANYON RD, FresnoPharmacyApr 2, 2012
18719157366655 N RIVERSIDE DR, FresnoPharmacyJan 13, 2014
13568926166720 N FRESNO ST, FresnoPharmacyOct 20, 2016
1790669141205 S CLOVIS AVE, FresnoPharmacyJul 31, 2025
1831134725455 N STATE COLLEGE BLVD, FullertonPharmacyJun 17, 2006
1427070119200 W ORANGETHORPE AVE, FullertonPharmacyJul 24, 2006
16290903111893 W MALVERN AVE, FullertonPharmacyJul 24, 2006
12151574332200 N. HARBOR BLVD. (NEC), FullertonPharmacyApr 27, 2007
184123175012031 BROOKHURST ST, Garden GrovePharmacyJun 10, 2006
136646406712100 HARBOR BLVD, Garden GrovePharmacyJul 24, 2006
118464688713831 BROOKHURST ST, Garden GrovePharmacyJul 24, 2006
131698829815700 S WESTERN AVE, GardenaPharmacyJun 9, 2006
17503227982169 W REDONDO BEACH BLVD, GardenaPharmacyJun 9, 2006
14674740726705 CAMINO ARROYO, GilroyPharmacyJul 24, 2006
17402240961122 E BROADWAY, GlendalePharmacyJun 16, 2006
16998729453943 SAN FERNANDO RD, GlendalePharmacySep 20, 2006
13969521642195 GLENDALE GALLERIA, GlendalePharmacyMay 17, 2007
1578003166125 N CENTRAL AVE, GlendalePharmacyMar 1, 2017
1295779551562 W FOOTHILL BLVD, GlendoraPharmacyJun 16, 2006
15785078441788 S BARRANCA AVE, GlendoraPharmacyJun 16, 2006
1306881214435 E ARROW HWY, GlendoraPharmacyJun 17, 2006
1528003423189 S TURNPIKE RD, GoletaPharmacyJun 17, 2006
17700536397030 HOLLISTER AVE, GoletaPharmacyDec 4, 2018
14579062816865 HOLLISTER AVE, GoletaPharmacyAug 8, 2019
129577018810208 BALBOA BLVD, Granada HillsPharmacyJun 17, 2006
113431302611133 BALBOA BLVD, Granada HillsPharmacySep 4, 2007
156891393711900 BALBOA BLVD, Granada HillsPharmacyOct 20, 2016
149779974612071 MOUNT VERNON AVE, Grand TerracePharmacyJun 16, 2006
1790404929111 W MCKNIGHT WAY, Grass ValleyPharmacyAug 23, 2022
19826497862141 S HACIENDA BLVD, Hacienda HeightsPharmacyJun 17, 2006
1174545784140 N 12TH AVE, HanfordPharmacyJul 24, 2006
172002964812221 CARSON ST, Hawaiian GardensPharmacyJun 10, 2006
106345393411831 HAWTHORNE BLVD, HawthornePharmacyJun 9, 2006
13068897873880 W ROSECRANS AVE, HawthornePharmacyJun 14, 2006
192204408014441 INGLEWOOD AVE, HawthornePharmacyJun 20, 2006
16493781344775 W ROSECRANS AVE, HawthornePharmacySep 20, 2006
11646705192700 W 120TH ST, HawthornePharmacyAug 28, 2008
16391913312499 WHIPPLE RD, HaywardPharmacyJul 24, 2006
190298953619661 HESPERIAN BLVD, HaywardPharmacyOct 24, 2006
112442529326059 MISSION BLVD, HaywardPharmacyDec 4, 2014
16593932883527 W FLORIDA AVE, HemetPharmacyJul 24, 2006
1093756918711 PIER AVE, Hermosa BeachPharmacyJun 10, 2006
1568407567155 PACIFIC COAST HWY, Hermosa BeachPharmacyJun 17, 2006
161991251616975 BEAR VALLEY RD, HesperiaPharmacyJun 17, 2006
133639733012795 MAIN ST, HesperiaPharmacySep 3, 2008
179094795027310 BASELINE, HighlandPharmacyJun 30, 2008
19725255821790 AIRLINE HWY, HollisterPharmacyJul 24, 2006
17604236771747 N CAHUENGA BLVD, HollywoodPharmacyJun 10, 2006
1821039736861 N VINE ST, HollywoodPharmacyJun 10, 2006
119476008210011 ADAMS AVE, Huntington BeachPharmacyJun 17, 2006
10038519995822 EDINGER AVE, Huntington BeachPharmacyJun 17, 2006
182103372119121 BEACH BLVD, Huntington BeachPharmacyJun 17, 2006
12553761587191 WARNER AVE, Huntington BeachPharmacyJun 17, 2006
109375115815520 GOLDENWEST ST, Huntington BeachPharmacyJun 20, 2006
17109093469882 ADAMS AVE, Huntington BeachPharmacyJul 24, 2006
124533873018872 BEACH BLVD, Huntington BeachPharmacySep 20, 2006
1295970242155 5TH ST STE 175, Huntington BeachPharmacyDec 4, 2008
130619310716961 BEACH BLVD, Huntington BeachPharmacyAug 10, 2012
17907206965960 PACIFIC BLVD, Huntington ParkPharmacyJun 17, 2006
11043378983208 E FLORENCE AVE, Huntington ParkPharmacyOct 20, 2017
19126259305731 BICKETT ST, Huntington ParkPharmacyAug 16, 2022
1013951375800 PALM AVE, Imperial BeachPharmacyJun 16, 2006
116446706474955 US HIGHWAY 111, Indian WellsPharmacyJun 17, 2006
117478533142150 JACKSON ST #A, IndioPharmacyJun 30, 2008
1275576563222 N MARKET ST, InglewoodPharmacyJun 14, 2006
15482048114345 W CENTURY BLVD, InglewoodPharmacyJun 16, 2006
16098114053120 W IMPERIAL HWY, InglewoodPharmacyJun 17, 2006
15189893003471 W CENTURY BLVD, InglewoodPharmacyJul 24, 2006
1821726217220 N LA BREA AVE, InglewoodPharmacyAug 12, 2022
1265367510221 N MARKET ST, InglewoodPharmacyJun 17, 2026
1295776235900 SPECTRUM CENTER DR, IrvinePharmacyJun 9, 2006
17806269785385 ALTON PKWY, IrvinePharmacyJun 12, 2006
16896168803981 IRVINE BLVD, IrvinePharmacyJun 12, 2006
110486047717625 HARVARD AVE, IrvinePharmacyJun 16, 2006
19028402756775 QUAIL HILL PKWY, IrvinePharmacyJun 16, 2006
182103498414330 CULVER DR, IrvinePharmacyJun 20, 2006
13068681873750 BARRANCA PKWY, IrvinePharmacyJul 24, 2006
103313181813200 JAMBOREE RD, IrvinePharmacyJul 24, 2006
170098429115333 CULVER DR STE 300, IrvinePharmacySep 20, 2006
13467750044255 CAMPUS DR STE A150, IrvinePharmacyMay 1, 2017
17805731138063 MISSION BLVD, Jurupa ValleyPharmacyJul 1, 2025
17503250072001 WHITTIER BOULEVARD, La HabraPharmacyJun 16, 2006
17402257472101 W IMPERIAL HWY UNIT C, La HabraPharmacyJun 17, 2006
15482823381000 W IMPERIAL HWY, La HabraPharmacyJul 24, 2006
14779779161151 S HARBOR BLVD, La HabraPharmacyFeb 4, 2014
1942869425777 S HARBOR BLVD STE E-164, La HabraPharmacyJun 10, 2019
11947601998831 VILLA LA JOLLA DR, La JollaPharmacyJun 17, 2006
174022166215210 ROSECRANS AVE, La MiradaPharmacyJun 10, 2006
195234701515743 IMPERIAL HWY, La MiradaPharmacyJun 20, 2006
1649215542861 N HACIENDA BLVD, La PuentePharmacyJun 17, 2006
127555657378935 HIGHWAY 111, La QuintaPharmacyJul 26, 2006
149798292044-075 JEFFERSON ST., La QuintaPharmacyJun 11, 2009
18614337401479 FOOTHILL BLVD, La VernePharmacyJun 9, 2006
19625852732462 FOOTHILL BLVD, La VernePharmacyOct 23, 2006
101301559325622 CROWN VALLEY PKWY, Ladera RanchPharmacySep 20, 2006
121597212030842 S PACIFIC COAST, Laguna BeachPharmacyJun 17, 2006
130688850829995 ALICIA PKWY, Laguna NiguelPharmacyJun 12, 2006
165931665128221 CROWN VALLEY PKWY, Laguna NiguelPharmacyJun 17, 2006
158830875328200 HIGHWAY 189 STE K100, Lake ArrowheadPharmacyApr 25, 2022
18018317062091 E LAKESHORE DR, Lake ElsinorePharmacyJun 17, 2006
181107044418287 COLLIER AVE, Lake ElsinorePharmacyOct 24, 2006
137658943221761 LAKE FOREST DR, Lake ForestPharmacyJun 20, 2006
10331533825117 LAKEWOOD BLVD, LakewoodPharmacyJun 16, 2006
10038503716510 SOUTH ST, LakewoodPharmacyJun 16, 2006
18210321945505 CARSON ST, LakewoodPharmacyJun 16, 2006
17705298364930 PARAMOUNT BLVD, LakewoodPharmacyJun 20, 2006
1548282148141 LAKEWOOD CENTER MALL, LakewoodPharmacyJul 24, 2006
18614340604105 W AVENUE L, LancasterPharmacyJun 12, 2006
111496146344430 CHALLENGER WAY, LancasterPharmacyJun 16, 2006
14977903072006 W AVENUE J, LancasterPharmacyJun 17, 2006
1336231679846 W. AVENUE K, LancasterPharmacySep 28, 2006
108399387743525 10TH ST W, LancasterPharmacyAug 10, 2011
199296625316858 GOLDEN VALLEY PKWY, LathropPharmacyJun 19, 2008
187150132015718 HAWTHORNE BLVD (NEC), LawndalePharmacyAug 3, 2006
13361802077100 BROADWAY, Lemon GrovePharmacyJun 9, 2006
1619050242950 GROVELAND LN, LincolnPharmacyOct 24, 2006
15381811444300 LAS POSITAS RD, LivermorePharmacyJul 24, 2006
1114318821474 WINTON PKWY, LivingstonPharmacyFeb 17, 2015
19927282992355 W KETTLEMAN LN, LodiPharmacyJul 26, 2006
15684034752001 PACIFIC COAST HWY, LomitaPharmacyJun 10, 2006
16894371212130 PACIFIC COAST HWY, LomitaPharmacyFeb 6, 2024
10432519522130 N BELLFLOWER BLVD, Long BeachPharmacyJun 10, 2006
1043252232233 E WILLOW ST, Long BeachPharmacyJun 12, 2006
10735588706000 ATLANTIC AVE, Long BeachPharmacyJun 17, 2006
1700821501596 LONG BEACH BLVD, Long BeachPharmacyJun 17, 2006
15088026614400 E LOS COYOTES DIAGONAL, Long BeachPharmacyJun 20, 2006
10432561001250 E PACIFIC COAST HWY, Long BeachPharmacyJun 20, 2006
16896107433575 ATLANTIC AVE, Long BeachPharmacyJun 20, 2006
12856568842270 N BELLFLOWER BLVD, Long BeachPharmacyJul 24, 2006
17100852045030 LONG BEACH BLVD, Long BeachPharmacySep 20, 2006
16090246036750 CHERRY AVE, Long BeachPharmacySep 3, 2008
11941564306265 E 2ND ST STE 101, Long BeachPharmacyDec 12, 2013
16293994983401 KATELLA AVE, Los AlamitosPharmacyJun 16, 2010
1225079106650 E EL SEGUNDO BLVD, Los AngelesPharmacyJun 9, 2006
145739237510889 WELLWORTH AVE, Los AngelesPharmacyJun 10, 2006
19624438793751 WILSHIRE BLVD, Los AngelesPharmacyJun 10, 2006
13169882233010 S SEPULVEDA BLVD, Los AngelesPharmacyJun 10, 2006
11341600478601 S SEPULVEDA BLVD, Los AngelesPharmacyJun 10, 2006
15886054975944 N FIGUEROA ST, Los AngelesPharmacyJun 10, 2006
19129488293644 E OLYMPIC BLVD, Los AngelesPharmacyJun 10, 2006
17301206432530 GLENDALE BLVD, Los AngelesPharmacyJun 10, 2006
16997188663741 CRENSHAW BLVD, Los AngelesPharmacyJun 14, 2006
12058705575985 W PICO BLVD, Los AngelesPharmacyJun 16, 2006
15785078284707 VENICE BLVD, Los AngelesPharmacyJun 16, 2006
15684068331050 W SUNSET BLVD, Los AngelesPharmacyJun 16, 2006
15785084611701 S WESTERN AVE, Los AngelesPharmacyJun 17, 2006
10139529026360 W 3RD ST, Los AngelesPharmacyJun 17, 2006
11745680755822 S VERMONT AVE, Los AngelesPharmacyJun 17, 2006
16098115041645 E 103RD ST, Los AngelesPharmacyJun 17, 2006
12553760594501 W SLAUSON AVE, Los AngelesPharmacyJun 17, 2006
18816396802419 WORKMAN ST, Los AngelesPharmacyJun 17, 2006
14977915528985 VENICE BLVD, Los AngelesPharmacyJun 20, 2006
10230541865399 W CENTINELA AVE, Los AngelesPharmacyJun 20, 2006
13361610252626 COLORADO BLVD, Los AngelesPharmacyJul 24, 2006
14371712203535 S LA CIENEGA BLVD, Los AngelesPharmacyJul 24, 2006
13766418601001 WESTWOOD BLVD, Los AngelesPharmacySep 20, 2006
10233108363335 S FIGUEROA ST UNIT Q, Los AngelesPharmacyNov 30, 2010
17001487075176 E WHITTIER BLVD, Los AngelesPharmacyJun 14, 2012
1194071951735 S FIGUEROA ST, Los AngelesPharmacyJul 31, 2012
1558619395303 S LA BREA AVE, Los AngelesPharmacyAug 28, 2012
19527326204030 S WESTERN AVE, Los AngelesPharmacyDec 6, 2013
19224391165837 S CENTRAL AVE, Los AngelesPharmacyDec 12, 2013
1841603065210 W 7TH ST, Los AngelesPharmacyJun 5, 2014
134662168710861 WEYBURN AVE, Los AngelesPharmacyJun 12, 2015
14971206793627 E CESAR E CHAVEZ AVE, Los AngelesPharmacyDec 14, 2015
16698305686201 HOLLYWOOD BLVD STE 126, Los AngelesPharmacyFeb 5, 2016
10639642608000 W SUNSET BLVD, Los AngelesPharmacyNov 4, 2016
19720417471025 E ADAMS BLVD, Los AngelesPharmacyFeb 1, 2017
1265970511812 S GRAND AVE, Los AngelesPharmacyFeb 7, 2017
