Nationwide Optometry
Nationwide Optometry holds 82 active organization NPIs in the federal registry, with practice locations in 32 Arizona cities. 81 list optometrist as their primary taxonomy; each location can bill under its own NPI.
Search the organization with your city to find the NPI for the location you visit or bill.
Find a location's NPIPhoenix has the most NPIs, 13
Source: CMS NPPES monthly file of Aug 9, 2026, organization NPIs by practice city.
Most NPIs were issued in 2006 and 2018
Source: CMS NPPES, enumeration dates.
45 NPIs were issued in 2006 alone, more than in any other year; none in 2 of the years between.
Phoenix locations
The city with the most Nationwide Optometry NPIs. The full list of all 82 follows.
| NPI | Location | Primary taxonomy | Issued |
|---|---|---|---|
| 1205906195 | 4722 E RAY RD STE 3, Phoenix | Optometrist | Nov 8, 2006 |
| 1982774824 | 1820 N 75TH AVE STE 102, Phoenix | Optometrist | Nov 8, 2006 |
| 1073683348 | 6815 N 19TH AVE STE 130, Phoenix | Optometrist | Nov 8, 2006 |
| 1093885386 | 4280 E INDIAN SCHOOL RD STE 107, Phoenix | Optometrist | Nov 8, 2006 |
| 1699845990 | 3202 E GREENWAY RD STE 1631, Phoenix | Optometrist | Nov 8, 2006 |
| 1114097714 | 6135 N 35TH AVE STE 139, Phoenix | Optometrist | Nov 9, 2006 |
| 1780755074 | 610 E BASELINE RD STE C3B, Phoenix | Optometrist | Nov 10, 2006 |
| 1629140264 | 1650 E CAMELBACK RD STE 160, Phoenix | Optometrist | Nov 15, 2006 |
All 82 locations, by city
| NPI | Location | Primary taxonomy | Issued |
|---|---|---|---|
| 1508069089 | 39508 N DAISY MOUNTAIN DR STE 150, Anthem | Optometrist | Jun 11, 2007 |
| 1447770490 | 95 S IDAHO RD STE 170, Apache Junction | Optometrist | Jun 21, 2017 |
| 1245955830 | 10485 W MCDOWELL RD STE 103, Avondale | Optometrist | Oct 6, 2022 |
| 1518154756 | 860 S WATSON RD STE 107, Buckeye | Optometrist | Oct 2, 2007 |
| 1003479676 | 860 S WATSON RD STE 107, Buckeye | Optometrist | Apr 18, 2019 |
| 1417694472 | 19580 W INDIAN SCHOOL RD STE 110, Buckeye | Optometrist | May 19, 2022 |
| 1972676997 | 2840 HIGHWAY 95 STE 416-418, Bullhead City | Optometrist | Nov 16, 2006 |
| 1992876163 | 1775 E FLORENCE BLVD STE 2, Casa Grande | Optometrist | Nov 10, 2006 |
| 1215007521 | 2050 N ALMA SCHOOL RD STE 14, Chandler | Optometrist | Nov 8, 2006 |
| 1730259318 | 3165 S ALMA SCHOOL RD STE 18, Chandler | Optometrist | Nov 9, 2006 |
| 1689748402 | 4025 S GILBERT RD STE 3, Chandler | Optometrist | Nov 20, 2006 |
| 1053765370 | 5405 E GRANITE ST BLDG. 2527, Davis Monthan Afb | Corneal and Contact Management Optometrist | Apr 22, 2016 |
| 1518038330 | 801 S MILTON RD, Flagstaff | Optometrist | Nov 13, 2006 |
| 1487724639 | 1672 E GUADALUPE RD STE 111, Gilbert | Optometrist | Nov 8, 2006 |
| 1821160128 | 115 E WILLIAMS FIELD RD STE 102, Gilbert | Optometrist | Nov 14, 2006 |
| 1063585040 | 4099 E WILLIAMS FIELD RD SUITE 101, Gilbert | Optometrist | Nov 16, 2006 |
| 1285184184 | 6510 S HIGLEY RD STE 101, Gilbert | Optometrist | Oct 4, 2016 |
| 1023691250 | 1495 N HIGLEY RD STE 106, Gilbert | Optometrist | May 5, 2021 |
| 1598835886 | 5026 W CACTUS RD STE 4, Glendale | Optometrist | Nov 8, 2006 |
| 1871664151 | 20221 N 67TH AVE STE E8, Glendale | Optometrist | Nov 10, 2006 |
| 1336211531 | 9524 W CAMELBACK RD STE 150, Glendale | Optometrist | Nov 14, 2006 |
| 1770837577 | 5707 W NORTHERN AVE STE 106, Glendale | Optometrist | Oct 31, 2012 |
| 1093202483 | 5707 W NORTHERN AVE STE 106 PEDIATRICS, Glendale | Optometrist | Apr 20, 2018 |
| 1649340068 | 14175 W INDIAN SCHOOL RD STE B9, Goodyear | Optometrist | Nov 9, 2006 |
| 1013080829 | 1170 N ESTRELLA PKWY STE A105, Goodyear | Optometrist | Nov 17, 2006 |
| 1174703508 | 18690 S NOGALES HWY STE 118, Green Valley | Optometrist | Nov 14, 2007 |
| 1386808897 | 3505 N STOCKTON HILL RD STE 180, Kingman | Optometrist | Jul 14, 2008 |
| 1316425531 | 85 LAKE HAVASU AVE N SUITE 108, Lake Havasu City | Optometrist | Jul 31, 2018 |
| 1093351611 | 7650 S 59TH AVE STE 101, Laveen | Optometrist | Nov 19, 2019 |
| 1821435280 | 20928 N JOHN WAYNE PKWY STE C6, Maricopa | Optometrist | May 25, 2013 |
| 1588734800 | 5846 E MCKELLIPS RD STE 104, Mesa | Optometrist | Nov 8, 2006 |
| 1659441939 | 1950 E UNIVERSITY DR, Mesa | Optometrist | Nov 8, 2006 |
| 1497825632 | 1240 W SOUTHERN AVE STE 101, Mesa | Optometrist | Nov 8, 2006 |
| 1245300847 | 1025 S POWER RD STE 102, Mesa | Optometrist | Nov 9, 2006 |
| 1346461555 | 955 W SOUTHERN AVE STE 122, Mesa | Optometrist | May 2, 2007 |
| 1831686203 | 1240 W SOUTHERN AVE STE 101-P, Mesa | Optometrist | Apr 20, 2018 |
| 1447973599 | 1252 S SIGNAL BUTTE RD STE 103, Mesa | Optometrist | Sep 23, 2022 |
| 1619049350 | 204 W MARIPOSA RD STE 24, Nogales | Optometrist | Nov 15, 2006 |
| 1225108442 | 8215 W BELL RD STE 122, Peoria | Optometrist | Nov 8, 2006 |
| 1417027087 | 9069 W OLIVE AVE STE 112, Peoria | Optometrist | Nov 9, 2006 |
| 1205077617 | 24654 N LAKE PLEASANT PKWY STE 102, Peoria | Optometrist | Mar 13, 2009 |
| 1205906195 | 4722 E RAY RD STE 3, Phoenix | Optometrist | Nov 8, 2006 |
| 1982774824 | 1820 N 75TH AVE STE 102, Phoenix | Optometrist | Nov 8, 2006 |
| 1073683348 | 6815 N 19TH AVE STE 130, Phoenix | Optometrist | Nov 8, 2006 |
| 1093885386 | 4280 E INDIAN SCHOOL RD STE 107, Phoenix | Optometrist | Nov 8, 2006 |
| 1699845990 | 3202 E GREENWAY RD STE 1631, Phoenix | Optometrist | Nov 8, 2006 |
| 1114097714 | 6135 N 35TH AVE STE 139, Phoenix | Optometrist | Nov 9, 2006 |
| 1780755074 | 610 E BASELINE RD STE C3B, Phoenix | Optometrist | Nov 10, 2006 |
| 1629140264 | 1650 E CAMELBACK RD STE 160, Phoenix | Optometrist | Nov 15, 2006 |
| 1710059365 | 7625 W LOWER BUCKEYE RD STE 105, Phoenix | Optometrist | Nov 15, 2006 |
| 1316010382 | 2501 W HAPPY VALLEY RD STE 32-1050, Phoenix | Optometrist | Nov 16, 2006 |
| 1871925404 | 711 E BELL RD STE 2, Phoenix | Optometrist | Aug 6, 2013 |
| 1265945653 | 2446 E CAMELBACK RD, Phoenix | Optometrist | Nov 8, 2017 |
| 1598252082 | 5127 W INDIAN SCHOOL RD STE 161, Phoenix | Optometrist | Apr 19, 2018 |
| 1174930325 | 3264 N GLASSFORD HILL RD STE E, Prescott Valley | Optometrist | Jul 21, 2014 |
| 1194468561 | 24921 S ELLSWORTH RD STE 140, Queen Creek | Optometrist | Apr 14, 2022 |
| 1528468303 | 85 W COMBS RD STE 108, San Tan Valley | Optometrist | Aug 28, 2014 |
| 1467522680 | 15560 N FRANK LLOYD WRIGHT BLVD STE B2A, Scottsdale | Optometrist | Nov 8, 2006 |
| 1528514189 | 5551 S WHITE MOUNTAIN RD UNIT 3, Show Low | Optometrist | Sep 1, 2016 |
| 1154984722 | 5551 S WHITE MOUNTAIN RD UNIT 3, Show Low | Optometrist | Apr 18, 2019 |
| 1649341470 | 440 N HIGHWAY 90 BYP STE B3, Sierra Vista | Optometrist | Nov 13, 2006 |
| 1427374347 | 13540 W CAMINO DEL SOL STE 17, Sun City West | Optometrist | Apr 16, 2010 |
| 1427128008 | 14545 W GRAND AVE STE 109, Surprise | Optometrist | Nov 9, 2006 |
| 1154688760 | 13856 W WADDELL RD STE 103, Surprise | Optometrist | Apr 19, 2012 |
| 1497107460 | 16995 W GREENWAY RD STE 107, Surprise | Optometrist | Jul 1, 2016 |
| 1881764157 | 2040 E RIO SALADO PKWY STE 120, Tempe | Optometrist | Nov 8, 2006 |
| 1588736227 | 1825 E GUADALUPE RD STE F107, Tempe | Optometrist | Nov 15, 2006 |
| 1326472945 | 2040 E RIO SALADO PKWY STE 120, Tempe | Optometrist | Aug 30, 2013 |
| 1982774873 | 3788 S 16TH AVE, Tucson | Optometrist | Nov 8, 2006 |
| 1871663864 | 8812 E BROADWAY BLVD, Tucson | Optometrist | Nov 8, 2006 |
| 1083784391 | 4386 N ORACLE RD STE 100, Tucson | Optometrist | Nov 8, 2006 |
| 1912077223 | 4663 E SPEEDWAY BLVD, Tucson | Optometrist | Nov 8, 2006 |
| 1821168238 | 7046 E GOLF LINKS RD, Tucson | Optometrist | Nov 9, 2006 |
| 1194896464 | 7860 N ORACLE RD, Tucson | Optometrist | Nov 10, 2006 |
| 1639240906 | 1785 W VALENCIA RD UNIT 101, Tucson | Optometrist | Nov 10, 2006 |
| 1174696496 | 5960 W ARIZONA PAVILIONS DR STE 130, Tucson | Optometrist | Nov 16, 2006 |
| 1689066938 | 2443 N CAMPBELL AVE, Tucson | Optometrist | Feb 24, 2015 |
| 1801277942 | 9160 S HOUGHTON RD STE 140, Tucson | Optometrist | Jun 15, 2015 |
| 1396266698 | 6572 E GRANT RD STE 150, Tucson | Optometrist | Jun 28, 2017 |
| 1821585282 | 2443 N CAMPBELL AVE, Tucson | Optometrist | Apr 20, 2018 |
| 1174186746 | 9160 S HOUGHTON RD STE 140, Tucson | Optometrist | Apr 18, 2019 |
| 1225100514 | 182 W 32ND ST, Yuma | Optometrist | Nov 14, 2006 |
Checking an organization
- Match the NPI to the exact location you will visit or bill; each location can have its own.
- Confirm the business entity with the secretary of state.
- Check the HHS-OIG exclusion list for the organization and its owners.
- Verify each clinician you will see on their own record and with the state license search.
Common questions
Why does Nationwide Optometry have 82 NPIs?
An organization may obtain more than one Type 2 NPI, for example for separate locations or units that bill on their own. Nationwide Optometry's NPIs list practice locations in 32 cities.
Is an organization NPI a license?
No. An NPI identifies who bills. Facilities and the clinicians who work there are licensed separately by the state.
Source: CMS National Plan and Provider Enumeration System (NPPES), monthly file of Aug 9, 2026 (NPPES files on CMS.gov). An NPI identifies who bills; it is not a license.