Registry data as of Aug 27, 2026

Ohio Cvs Stores

Ohio Cvs Stores holds 325 active organization NPIs in the federal registry, with practice locations in 195 Ohio cities. 290 list pharmacy as their primary taxonomy; each location can bill under its own NPI.

CMS NPPES registry, file of Aug 9, 2026 · legal names grouped after punctuation and "LLC" are removed · method · Verify with CMS →

Which NPI is yours?

Search the organization with your city to find the NPI for the location you visit or bill.

Find a location's NPI

Columbus has the most NPIs, 21

  1. Columbus21
  2. Cincinnati17
  3. Cleveland9
  4. Dayton7
  5. Hilliard5
  6. Akron4
  7. Grove City4
  8. Reynoldsburg4

Source: CMS NPPES monthly file of Aug 9, 2026, organization NPIs by practice city.

Most NPIs were issued in 2006 and 2007

Ohio Cvs Stores NPIs by year issued2006: 296, 2007: 8, 2008: 0, 2009: 3, 2010: 2, 2011: 4, 2012: 0, 2013: 3, 2014: 3, 2015: 0, 2016: 1, 2017: 2, 2018: 0, 2019: 1, 2020: 0, 2021: 0, 2022: 1, 2023: 0, 2024: 0, 2025: 0, 2026: 1010020030020062008201020122014201620182020202220242026296
Ohio Cvs Stores NPIs by year issued2006: 296, 2007: 8, 2008: 0, 2009: 3, 2010: 2, 2011: 4, 2012: 0, 2013: 3, 2014: 3, 2015: 0, 2016: 1, 2017: 2, 2018: 0, 2019: 1, 2020: 0, 2021: 0, 2022: 1, 2023: 0, 2024: 0, 2025: 0, 2026: 10100200300200620082010201220142016201820202022202420262963243312111
Ohio Cvs Stores NPIs by year issued2006: 296, 2007: 8, 2008: 0, 2009: 3, 2010: 2, 2011: 4, 2012: 0, 2013: 3, 2014: 3, 2015: 0, 2016: 1, 2017: 2, 2018: 0, 2019: 1, 2020: 0, 2021: 0, 2022: 1, 2023: 0, 2024: 0, 2025: 0, 2026: 1010020030020082011201420172020202320262006: 296

Source: CMS NPPES, enumeration dates.

296 NPIs were issued in 2006 alone, more than in any other year; none in 9 of the years between.

Columbus locations

The city with the most Ohio Cvs Stores NPIs. The full list of all 325 follows.

NPILocationPrimary taxonomyIssued
11947479074199 MORSE XING, ColumbusPharmacyJul 24, 2006
14573732681717 OLENTANGY RIVER RD, ColumbusPharmacyJul 24, 2006
18412125521485 POLARIS PKWY, ColumbusCommunity/Retail PharmacyJul 24, 2006
153818124355 GRACELAND BLVD, ColumbusCommunity/Retail PharmacyJul 24, 2006
13867471292160 N HIGH ST, ColumbusPharmacySep 7, 2006
19827076831495 W 5TH AVE, ColumbusPharmacySep 7, 2006
12453339472680 N HIGH ST, ColumbusPharmacySep 7, 2006
16493733092532 E MAIN ST, ColumbusPharmacySep 7, 2006
All 325 locations, by city
NPILocationPrimary taxonomyIssued
14574541912091 EASTWOOD AVE, AkronPharmacySep 7, 2006
1710080478590 E MARKET ST, AkronPharmacySep 7, 2006
18716964191949 W MARKET ST, AkronPharmacySep 7, 2006
1518151695762 ARLINGTON RDG, AkronPharmacyAug 31, 2007
190290072352 W MAIN ST, AmeliaPharmacySep 12, 2006
15787576138000 OAK POINT RD, AmherstCommunity/Retail PharmacyAug 31, 2007
15685652737410 BEECHMONT AVE, AndersonPharmacySep 7, 2006
1073616777418 E MAIN ST, AshlandPharmacySep 7, 2006
19928086041819 E PROSPECT RD, AshtabulaPharmacySep 7, 2006
1790888493555 E STATE ST, AthensPharmacySep 7, 2006
121503073932 S COURT ST, AthensPharmacySep 7, 2006
124527341618855 N MARKET PLACE DR, AuroraCommunity/Retail PharmacyJun 14, 2006
1447353271118 W GARFIELD RD, AuroraPharmacySep 7, 2006
182101053935830 DETROIT RD, AvonPharmacyJul 24, 2006
117462799636008 DETROIT RD, AvonPharmacySep 12, 2006
1083717805375 LEAR RD, Avon LakePharmacySep 7, 2006
1295838654426 ROBINSON AVE, BarbertonPharmacySep 7, 2006
1538263355625 DOVER CENTER RD, Bay VillagePharmacySep 12, 2006
10230307312490 N FAIRFIELD RD, BeavercreekCommunity/Retail PharmacyJul 24, 2006
17403831081331 N FAIRFIELD RD, BeavercreekPharmacySep 7, 2006
1558464214143 E SANDUSKY AVE, BellefontainePharmacySep 7, 2006
1366545014201 W MAIN ST, BellevuePharmacySep 7, 2006
11847289091013 WASHINGTON BLVD, BelprePharmacySep 12, 2006
1811090533212 W BAGLEY RD, BereaPharmacySep 7, 2006
1982708715592 W PLANE ST, BethelPharmacySep 12, 2006
1194828913610 CHERRY ST, BlanchesterPharmacySep 7, 2006
18910748459099 PLAINFIELD RD, Blue AshCommunity/Retail PharmacyAug 9, 2011
1790720183126 N MAIN ST, BlufftonPharmacyJun 18, 2006
1467474171417 BOARDMAN POLAND RD, BoardmanPharmacyJul 24, 2006
18110905417230 MARKET ST, BoardmanPharmacySep 7, 2006
1225461874212 E WOOSTER ST, Bowling GreenPharmacyAug 19, 2013
18110906407710 CHIPPEWA RD, BrecksvillePharmacySep 7, 2006
155846426314372 SNOW RD, Brook ParkPharmacySep 7, 2006
16493733741112 PEARL RD, BrunswickPharmacySep 7, 2006
1992808711341 W HIGH ST, BryanPharmacySep 7, 2006
1558464289101 E CHARLES ST, BucyrusPharmacySep 7, 2006
19928086121116 WHEELING AVE, CambridgePharmacySep 7, 2006
19120007463506 GENDER RD, Canal WinchesterPharmacySep 7, 2006
1356445175601 E MAIN ST, CanfieldPharmacySep 12, 2006
19223984377292 FULTON DR NW, CantonPharmacyApr 18, 2011
10436261382210 WEST TUSCARAWAS ST, CantonPharmacyJul 9, 2014
16190703641020 N MAIN ST, CelinaPharmacySep 7, 2006
1902909625400 MIAMISBURG CENTERVILLE RD, Centerville FinancePharmacySep 7, 2006
100391982016801 CHILLICOTHE RD, Chagrin FallsPharmacySep 7, 2006
119482892134 SHOPPING PLZ, Chagrin FallsPharmacySep 7, 2006
1285737908296 CENTER ST, ChardonPharmacySep 7, 2006
1912000647219 3RD AVE, ChesapeakePharmacySep 7, 2006
10938187598519 MAYFIELD RD, ChesterlandPharmacySep 7, 2006
19928086534110 HARRISON AVE, CheviotPharmacySep 7, 2006
180199955211 CENTENNIAL BLVD, ChillicothePharmacySep 7, 2006
1942303599885 N BRIDGE ST, ChillicothePharmacySep 7, 2006
13664641749841 WATERSTONE BLVD, CincinnatiCommunity/Retail PharmacyJul 24, 2006
11846469948680 BEECHMONT AVE, CincinnatiPharmacyJul 24, 2006
15583832653245 GEIER DR, CincinnatiPharmacyJul 24, 2006
12856569919040 COLERAIN AVE, CincinnatiCommunity/Retail PharmacyJul 24, 2006
10938188173197 LINWOOD AVE, CincinnatiPharmacySep 7, 2006
11746268248215 COLERAIN AVE, CincinnatiPharmacySep 7, 2006
1467555128371 LUDLOW AVE, CincinnatiPharmacySep 7, 2006
13766460348372 VINE ST, CincinnatiPharmacySep 7, 2006
14574541183086 MADISON RD, CincinnatiPharmacySep 7, 2006
126553592636 E 7TH ST, CincinnatiPharmacySep 7, 2006
12655350904840 GLENWAY AVE, CincinnatiPharmacySep 7, 2006
15089690238560 WINTON RD, CincinnatiPharmacySep 7, 2006
10837188037314 MONTGOMERY RD, CincinnatiPharmacySep 12, 2006
161907144617 WILLIAM HOWARD TAFT RD, CincinnatiPharmacySep 12, 2006
12554350879197 READING RD, CincinnatiPharmacySep 12, 2006
1720182546947 CINCINNATI BATAVIA PIKE, CincinnatiPharmacySep 12, 2006
10434564866150 GLENWAY AVE, CincinnatiCommunity/Retail PharmacyJan 6, 2009
1730282492205 E MAIN ST, CirclevillePharmacySep 7, 2006
172018146414025 PURITAS AVE, ClevelandPharmacySep 7, 2006
128573799911706 CLIFTON BLVD, ClevelandPharmacySep 7, 2006
10938187003171 WEST BLVD, ClevelandPharmacySep 7, 2006
1073616595840 EUCLID AVE, ClevelandPharmacySep 7, 2006
197260649914440 CEDAR RD, ClevelandPharmacySep 7, 2006
169987811613215 SHAKER SQ, ClevelandPharmacySep 7, 2006
11049295612007 BROOKPARK RD, ClevelandPharmacySep 7, 2006
10433603993535 STEELYARD DR, ClevelandPharmacyJan 11, 2007
17000936893100 W 117TH ST, ClevelandCommunity/Retail PharmacyMay 17, 2007
12857370152160 LEE RD, Cleveland HeightsPharmacySep 7, 2006
11947479074199 MORSE XING, ColumbusPharmacyJul 24, 2006
14573732681717 OLENTANGY RIVER RD, ColumbusPharmacyJul 24, 2006
18412125521485 POLARIS PKWY, ColumbusCommunity/Retail PharmacyJul 24, 2006
153818124355 GRACELAND BLVD, ColumbusCommunity/Retail PharmacyJul 24, 2006
13867471292160 N HIGH ST, ColumbusPharmacySep 7, 2006
19827076831495 W 5TH AVE, ColumbusPharmacySep 7, 2006
12453339472680 N HIGH ST, ColumbusPharmacySep 7, 2006
16493733092532 E MAIN ST, ColumbusPharmacySep 7, 2006
13665450224801 W BROAD ST, ColumbusPharmacySep 7, 2006
14473531071211 MORSE RD, ColumbusPharmacySep 7, 2006
10039197213499 CLIME RD, ColumbusPharmacySep 7, 2006
17302825673100 CLEVELAND AVE, ColumbusPharmacySep 7, 2006
1609979129591 E LIVINGSTON AVE, ColumbusPharmacySep 7, 2006
1811090277759 NEIL AVE, ColumbusPharmacySep 7, 2006
1720181183933 BETHEL RD, ColumbusPharmacySep 7, 2006
15483639062020 EAKIN RD, ColumbusPharmacySep 7, 2006
18019906274777 SAWMILL RD, ColumbusPharmacySep 12, 2006
16291724574280 MORSE RD, ColumbusPharmacySep 12, 2006
15180613401950 HARD RD, ColumbusPharmacySep 12, 2006
14271522552100 E DUBLIN GRANVILLE RD, ColumbusPharmacySep 12, 2006
14170551382929 STELZER RD, ColumbusPharmacySep 20, 2006
1710080460380 STATE ST, ConneautPharmacySep 7, 2006
11443248151410 S CLEVELAND MASSILLON RD, CopleyPharmacySep 12, 2006
1386747004200 S 2ND ST, CoshoctonPharmacySep 7, 2006
1750303558449 HOWE AVE, Cuyahoga FallsPharmacyJul 24, 2006
10938187261711 STATE RD, Cuyahoga FallsPharmacySep 7, 2006
1124256045641 GRAHAM RD, Cuyahoga FallsPharmacyJun 30, 2009
16694943732300 MIAMISBURG CENTERVILLE RD, DaytonCommunity/Retail PharmacyJul 24, 2006
19927276064341 FEEDWIRE RD, DaytonCommunity/Retail PharmacyJul 24, 2006
14574542745981 FAR HILLS AVE, DaytonPharmacySep 7, 2006
19120006214329 WEST 3RD SREET, DaytonPharmacySep 7, 2006
19625054611300 WILMINGTON AVE, DaytonPharmacySep 7, 2006
12150306634901 N MAIN ST, DaytonPharmacySep 7, 2006
13564451832801 FAR HILLS AVE, DaytonPharmacySep 12, 2006
12756360941725 W CENTRAL AVE, DelawarePharmacySep 7, 2006
1487757845190 S SANDUSKY ST, DelawarePharmacySep 7, 2006
122519494721 GRANT ST, DennisonPharmacyDec 28, 2006
1548363369300 OXFORD ST, DoverPharmacySep 7, 2006
11442429426000 SAWMILL RD, DublinPharmacyJul 24, 2006
1558464206305 W BRIDGE ST, DublinPharmacySep 7, 2006
18918985407470 SAWMILL RD, DublinPharmacySep 7, 2006
15382622901300 N BARRON ST, EatonPharmacySep 7, 2006
1750303467240 MARKET DR, ElyriaPharmacyJul 24, 2006
1457454282443 CLEVELAND ST, ElyriaPharmacySep 7, 2006
181109052522001 LAKE SHORE BLVD, EuclidPharmacySep 7, 2006
1821191537200 E DAYTON YELLOW SPRINGS RD, FairbornPharmacySep 7, 2006
1255434957590 NILLES RD, FairfieldPharmacySep 7, 2006
15684843762801 W MARKET ST, FairlawnPharmacyJul 24, 2006
167959548220900 WESTGATE, Fairview ParkCommunity/Retail PharmacyJul 24, 2006
1376646026463 TIFFIN AVE, FindlayPharmacySep 7, 2006
1376646000600 E STATE ST, FremontPharmacySep 7, 2006
144735316460 N STYGLER RD, GahannaPharmacySep 7, 2006
1861543761900 N HAMILTON RD, GahannaPharmacyJan 16, 2007
17201815553066 STATE ROUTE 160, GallipolisPharmacySep 7, 2006
17100805441001 NORTON RD, GallowayPharmacySep 7, 2006
144735319811223 GRANGER RD, Garfield HeightsPharmacySep 7, 2006
1558464388170 E MAIN ST, GenevaPharmacySep 7, 2006
1073617809521 E STATE ST, GeorgetownPharmacySep 12, 2006
16291714592375 BEECHWOOD DR, GermantownPharmacySep 7, 2006
1215018601200 BROADWAY E, GranvillePharmacyOct 18, 2006
14776561891009 E MAIN ST, GreenvillePharmacySep 7, 2006
12756369202120 STRINGTOWN RD, Grove CityPharmacySep 7, 2006
12453340772565 LONDON GROVEPORT RD, Grove CityPharmacySep 12, 2006
11544183253575 BROADWAY, Grove CityPharmacyOct 6, 2006
19525955304144 BUCKEYE PKWY, Grove CityCommunity/Retail PharmacyAug 28, 2007
18018185133369 PRINCETON RD, HamiltonCommunity/Retail PharmacyJul 24, 2006
142715112528 N BROOKWOOD AVE, HamiltonPharmacySep 7, 2006
15281662463733 HAMILTON CLEVES RD, HamiltonPharmacySep 20, 2006
133624203110534 HARRISON AVE, HarrisonPharmacySep 7, 2006
1891898557600 W MAPLE ST, HartvillePharmacySep 7, 2006
1114949914270 AIRPORT PKWY, HeathPharmacyJul 24, 2006
16290903374211 TRUEMAN BLVD, HilliardCommunity/Retail PharmacyJul 24, 2006
17100815344961 ROBERTS RD, HilliardPharmacySep 12, 2006
15089603373883 PARK MILL RUN DR, HilliardPharmacySep 12, 2006
12453317016300 SCIOTO DARBY RD, HilliardPharmacySep 26, 2006
18010808411970 HILLIARD ROME RD, HilliardCommunity/Retail PharmacySep 4, 2007
11847278021400 N HIGH ST, HillsboroPharmacySep 7, 2006
11746269989 W 130TH ST, HinckleyPharmacySep 7, 2006
1902909666134 YOUNGSTOWN HUBBARD RD, HubbardPharmacySep 7, 2006
18513136625700 EXECUTIVE BLVD, Huber HeightsCommunity/Retail PharmacyJul 24, 2006
15685653074996 BRANDT PIKE, Huber HeightsPharmacySep 7, 2006
12857379405783 DARROW RD, HudsonPharmacySep 7, 2006
1467555110320 JEFFERSON ST, IrontonPharmacySep 7, 2006
13867471031109 IRONTON HILLS DR, IrontonPharmacySep 7, 2006
1467555185353 E MAIN ST, JacksonPharmacySep 7, 2006
1386747111797 W COSHOCTON ST, JohnstownPharmacySep 7, 2006
1275636003500 S WATER ST, KentPharmacySep 7, 2006
1881797587987 E COLUMBUS ST, KentonPharmacySep 7, 2006
154836325215501 DETROIT AVE, LakewoodPharmacySep 7, 2006
10230308221300 RIVER VALLEY BLVD, LancasterPharmacyJul 24, 2006
1457454100111 S MEMORIAL DR, LancasterPharmacySep 7, 2006
1649373358605 COLUMBUS AVE, LebanonPharmacySep 7, 2006
14574552719151 S OLD STATE RD, Lewis CenterPharmacySep 12, 2006
11746269072620 W BREESE RD, LimaPharmacySep 7, 2006
11249403822600 ELIDA RD, LimaPharmacyJul 29, 2026
16392723701390 W HUNTER ST, LoganPharmacySep 7, 2006
1629171376214 LAFAYETTE ST, LondonPharmacySep 7, 2006
17201814493230 OBERLIN AVE, LorainPharmacySep 7, 2006
15180612821443 RICHMOND RD, LyndhurstPharmacySep 12, 2006
17009894563116 MONTGOMERY RD, MainevillePharmacySep 7, 2006
14372571516632 STATE RD 48, MainevillePharmacySep 20, 2006
10635157651411 LEXINGTON AVE, MansfieldPharmacySep 7, 2006
1902909658755 ASHLAND RD, MansfieldPharmacySep 7, 2006
1467555193131 3RD ST, MariettaPharmacySep 7, 2006
1902909641137 MCMAHAN BLVD, MarionPharmacySep 7, 2006
1730282484535 DELAWARE AVE, MarionPharmacySep 7, 2006
1548363294404 AETNA ST, Martins FerryPharmacySep 7, 2006
1285737916969 W 5TH ST, MarysvillePharmacySep 7, 2006
18918996215525 PARKSIDE DR, MasonPharmacySep 12, 2006
13563630631980 LINCOLN WAY E, MassillonPharmacyJul 24, 2006
14778449261130 LINCOLN WAY EAST, MassillonPharmacyMay 2, 2011
19129296211285 SOM CENTER RD, Mayfield HeightsCommunity/Retail PharmacyJul 24, 2006
14877579931491 SOM CENTER RD, Mayfield HeightsPharmacySep 7, 2006
15987873921015 N COURT ST, MedinaPharmacyJul 24, 2006
1548363203401 S ELMWOOD ST, MedinaPharmacySep 7, 2006
13766460839040 MENTOR AVE, MentorPharmacySep 7, 2006
12756318227301 LAKE SHORE BLVD, MentorPharmacySep 20, 2006
10535051989669 MENTOR AVE, MentorCommunity/Retail PharmacyAug 31, 2007
17009894641205 E CENTRAL AVE, MiamisburgPharmacySep 7, 2006
172018147215925 WEST HIGH ST, MiddlefieldPharmacySep 7, 2006
1285737007820 S BREIEL BLVD, MiddletownPharmacySep 7, 2006
14776562962424 N VERITY PKWY, MiddletownPharmacySep 7, 2006
1649292350100 RIVERS EDGE, MilfordCommunity/Retail PharmacyJul 24, 2006
19221017651137 STATE ROUTE 131, MilfordPharmacySep 7, 2006
12352339093 N CLEVELAND AVE, MogadorePharmacySep 12, 2006
18211915869546 MONTGOMERY RD, MontgomeryPharmacySep 7, 2006
1538262282900 COSHOCTON AVE, Mount VernonPharmacySep 7, 2006
1174627905175 W MAIN ST, New AlbanyPharmacySep 12, 2006
18817973064207 GALLIA ST, New BostonPharmacySep 7, 2006
1649373366201 S MAIN ST, New CarlislePharmacySep 7, 2006
1649373390251 E BROADWAY ST, New LexingtonPharmacySep 7, 2006
1992809719955 N 21ST ST, NewarkPharmacySep 12, 2006
11544258251370 W MAIN ST, NewarkPharmacySep 12, 2006
1972607646379 E MAIN ST, NewarkPharmacySep 12, 2006
14876761935555 YOUNGSTOWN WARREN RD, NilesCommunity/Retail PharmacyJul 24, 2006
18019906351331 YOUNGSTOWN WARREN RD, NilesPharmacySep 12, 2006
14775752805584 DRESSLER RD NW, North CantonPharmacyJul 24, 2006
16293619851339 N MAIN ST, North CantonPharmacyMay 19, 2011
144727215824646 BROOKPARK RD, North OlmstedPharmacyJul 24, 2006
163927234723351 LORAIN RD, North OlmstedPharmacySep 7, 2006
153826336327713 LORAIN RD, North OlmstedPharmacySep 12, 2006
182119155235000 CENTER RIDGE RD, North RidgevillePharmacySep 7, 2006
12655350828001 W 130TH ST, North RoyaltonPharmacySep 7, 2006
127563679714000 RIDGE RD, North RoyaltonPharmacySep 7, 2006
11846468958282 GOLDEN LINK BLVD, NorthfieldCommunity/Retail PharmacyJul 24, 2006
10938187349302 OLDE 8 RD, NorthfieldPharmacySep 7, 2006
103321268310380 NFIELD RD, NorthfieldPharmacySep 7, 2006
15685652814195 S CLEVELAND MASSILLON RD, NortonPharmacySep 7, 2006
1154424851106 MILAN AVE, NorwalkPharmacySep 7, 2006
13766461905229 MONTGOMERY RD, NorwoodPharmacySep 7, 2006
1619070430407 N FRONT ST, Oak HillPharmacySep 7, 2006
1710080536297 S MAIN ST, OberlinPharmacySep 7, 2006
173028255927120 BAGLEY RD, Olmsted TwpPharmacySep 7, 2006
17301014452205 WALKER LAKE RD, OntarioPharmacyJul 24, 2006
12857379321049 W 4TH ST, OntarioPharmacySep 7, 2006
1467555292415 N MAIN ST, OrrvillePharmacySep 7, 2006
1386747095123 W SPRING ST, OxfordPharmacySep 7, 2006
15180600371506 MENTOR AVE, PainesvillePharmacySep 7, 2006
13069498211890 N RIDGE RD, PainesvillePharmacySep 7, 2006
18412126446850 RIDGE RD, ParmaPharmacyJul 24, 2006
14473532637412 STATE RD, ParmaPharmacySep 7, 2006
19427244485812 RIDGE RD, ParmaPharmacyJul 27, 2017
14372532678910 E. BROAD ST, PataskalaPharmacySep 12, 2006
14574541831100 HILL RD N, PickeringtonPharmacySep 7, 2006
1912000639115 N COLLEGE ST, PiquaPharmacySep 7, 2006
1639272362802 11TH ST, PortsmouthPharmacySep 7, 2006
19726017972812 SCIOTO TRL, PortsmouthPharmacySep 20, 2006
10635168963488 SELDOM SEEN RD, PowellPharmacySep 12, 2006
115472126410560 SAWMILL RD, PowellCommunity/Retail PharmacyAug 26, 2014
1477656197318 E MAIN ST, RavennaPharmacySep 7, 2006
19624247622437 TAYLOR PARK DR, ReynoldsburgCommunity/Retail PharmacyJul 24, 2006
12654549798100 E BROAD ST, ReynoldsburgCommunity/Retail PharmacyJul 24, 2006
17201815486659 E MAIN ST, ReynoldsburgPharmacySep 7, 2006
19726077038467 E MAIN ST, ReynoldsburgPharmacySep 12, 2006
15786660874961 MONTICELLO BLVD, Richmond HeightsPharmacySep 7, 2006
164937347319950 DETROIT RD, Rocky RiverPharmacySep 7, 2006
10038387159666 OLDE US 20, RossfordPharmacyJul 24, 2006
163927238868501 ADDIE WAY, Saint ClairsvillePharmacySep 7, 2006
10937572884020 MILAN RD, SanduskyCommunity/Retail PharmacyJun 12, 2006
1811091630513 E MONROE ST, SanduskyPharmacySep 12, 2006
145745416717120 CHAGRIN BLVD, Shaker HeightsPharmacySep 7, 2006
118472764620641 FAIRMOUNT BLVD, Shaker HeightsPharmacySep 7, 2006
18019995114000 HAUCK RD, SharonvillePharmacySep 7, 2006
1316952955119 N MARKET ST, ShreveCommunity/Retail PharmacyJul 30, 2006
1184727844324 4TH AVE, SidneyPharmacySep 7, 2006
118472789333840 AURORA RD, SolonPharmacySep 7, 2006
1952547390400 CORWIN NIXON BLVD, South LebanonCommunity/Retail PharmacyJan 6, 2009
1821191644710 N MAIN ST, SpringboroPharmacySep 7, 2006
1932121647900 E KEMPER RD, SpringdalePharmacyJul 24, 2006
163927246111601 SPRINGFIELD PIKE, SpringdalePharmacySep 7, 2006
15584642711493 UPPER VALLEY PIKE, SpringfieldPharmacySep 7, 2006
13766467372565 E MAIN ST, SpringfieldPharmacySep 7, 2006
15180602192217 SUNSET BLVD, SteubenvillePharmacySep 7, 2006
13169691164200 KENT RD, StowPharmacyJul 24, 2006
11948288143352 KENT RD, StowPharmacySep 7, 2006
12856764781144 STATE ROUTE 303, StreetsboroCommunity/Retail PharmacyJun 12, 2006
11847279199940 STATE ROUTE 43, StreetsboroPharmacySep 7, 2006
140787820018200 ROYALTON RD, StrongsvillePharmacyJul 24, 2006
127563690413777 PEARL RD, StrongsvillePharmacySep 7, 2006
1366545006900 YOUNGSTOWN POLAND RD, StruthersPharmacySep 7, 2006
1184727901111 W CHERRY ST, SunburyPharmacySep 7, 2006
18517000907510 SYLVANIA AVE, SylvaniaPharmacyAug 12, 2014
1689904252733 W MARKET ST, TiffinPharmacyJan 5, 2010
1548363286914 W MAIN ST, Tipp CityPharmacySep 7, 2006
15785852875225 MONROE ST, ToledoPharmacyJul 24, 2006
15587946024121 MONROE ST, ToledoPharmacyAug 13, 2013
19225248592104 S. BYRNE RD, ToledoPharmacyAug 22, 2017
11847278361001 E MAIN ST, TrotwoodPharmacySep 7, 2006
1487757225804 W MAIN ST, TroyPharmacySep 7, 2006
157866631910085 DARROW RD, TwinsburgPharmacySep 7, 2006
13768560628059 DARROW RD, TwinsburgPharmacyJul 22, 2010
1295838035124 S MAIN ST, UnionPharmacySep 7, 2006
10335459913761 MASSILLON RD, UniontownPharmacySep 23, 2013
109373770214070 CEDAR RD, University HeightsCommunity/Retail PharmacyJul 24, 2006
16291714423282 TREMONT RD, Upper ArlingtonPharmacySep 7, 2006
17908884021885 HENDERSON RD, Upper ArlingtonPharmacySep 7, 2006
1730282450719 SCIOTO ST, UrbanaPharmacySep 7, 2006
1457454175703 W ERVIN RD, Van WertPharmacySep 7, 2006
16795953831183 WILLIAMS RESERVE BLVD, WadsworthCommunity/Retail PharmacyJul 24, 2006
1417051186473 HIGH ST, WadsworthPharmacySep 12, 2006
16392724531101 BELLEFONTAINE ST, WapakonetaPharmacySep 7, 2006
1376646109620 E MARKET ST, WarrenPharmacySep 7, 2006
19827074023933 PARKMAN RD NW, WarrenPharmacySep 7, 2006
174038357922909 EMERY RD, Warrensville HeightsPharmacySep 7, 2006
13665450891795 COLUMBUS AVE, Washington Court HousePharmacySep 7, 2006
1124575865210 E EMMITT AVE, WaverlyPharmacySep 9, 2016
13765650857644 VOICE OF AMERICA CENTRE DR, West ChesterCommunity/Retail PharmacyJul 24, 2006
12756370927217 CINCINNATI DAYTON RD, West ChesterPharmacySep 12, 2006
18918986151202 COUNTY LINE RD, WestervillePharmacySep 7, 2006
1902909732620 S CLEVELAND AVE, WestervillePharmacySep 7, 2006
1639272099145 S STATE ST, WestervillePharmacySep 7, 2006
16397244876030 N HAMILTON RD, WestervillePharmacyAug 8, 2019
136654509730791 DETROIT RD, WestlakePharmacySep 7, 2006
17109094293955 E BROAD ST, WhitehallCommunity/Retail PharmacyJul 24, 2006
19726066714548 E MAIN ST, WhitehallPharmacySep 7, 2006
199272770536195 EUCLID AVE, WilloughbyCommunity/Retail PharmacyJul 24, 2006
18019995606005 SOM CENTER RD, WilloughbyPharmacySep 7, 2006
1629171384120 E MAIN ST, WilmingtonPharmacySep 7, 2006
146755517728100 CHAGRIN BLVD., WoodmerePharmacySep 7, 2006
192273630527249 CHAGRIN BOULEVARD, WoodmerePharmacyAug 12, 2022
13766460912284 BACK ORRVILLE RD, WoosterPharmacySep 7, 2006
1710080437918 HIGH ST, WorthingtonPharmacySep 7, 2006
182119154535 S ALLISON AVE, XeniaPharmacySep 7, 2006
13665451962846 MAHONING AVE, YoungstownPharmacySep 7, 2006
19120007381208 MAPLE AVE, ZanesvillePharmacySep 7, 2006
1790888212103 N MAYSVILLE AVE, ZanesvillePharmacySep 7, 2006

Checking an organization

  1. Match the NPI to the exact location you will visit or bill; each location can have its own.
  2. Confirm the business entity with the secretary of state.
  3. Check the HHS-OIG exclusion list for the organization and its owners.
  4. Verify each clinician you will see on their own record and with the state license search.

Common questions

Why does Ohio Cvs Stores have 325 NPIs?

An organization may obtain more than one Type 2 NPI, for example for separate locations or units that bill on their own. Ohio Cvs Stores's NPIs list practice locations in 195 cities.

Is an organization NPI a license?

No. An NPI identifies who bills. Facilities and the clinicians who work there are licensed separately by the state.

Source: CMS National Plan and Provider Enumeration System (NPPES), monthly file of Aug 9, 2026 (NPPES files on CMS.gov). An NPI identifies who bills; it is not a license.