Registry data as of Aug 27, 2026

Virginia Cvs Pharmacy

Virginia Cvs Pharmacy holds 339 active organization NPIs in the federal registry, with practice locations in 125 Virginia cities. 335 list pharmacy as their primary taxonomy; each location can bill under its own NPI.

CMS NPPES registry, file of Aug 9, 2026 · legal names grouped after punctuation and "LLC" are removed · method · Verify with CMS →

Which NPI is yours?

Search the organization with your city to find the NPI for the location you visit or bill.

Find a location's NPI

Richmond has the most NPIs, 25

  1. Richmond25
  2. Arlington18
  3. Alexandria17
  4. Fredericksburg13
  5. Virginia Beach13
  6. Fairfax9
  7. Roanoke9
  8. Norfolk8

Source: CMS NPPES monthly file of Aug 9, 2026, organization NPIs by practice city.

Most NPIs were issued in 2006 and 2007

Virginia Cvs Pharmacy NPIs by year issued2006: 241, 2007: 16, 2008: 11, 2009: 10, 2010: 5, 2011: 8, 2012: 9, 2013: 4, 2014: 8, 2015: 4, 2016: 3, 2017: 5, 2018: 5, 2019: 2, 2020: 3, 2021: 2, 2022: 1, 2023: 0, 2024: 0, 2025: 1, 2026: 1010020030020062008201020122014201620182020202220242026241
Virginia Cvs Pharmacy NPIs by year issued2006: 241, 2007: 16, 2008: 11, 2009: 10, 2010: 5, 2011: 8, 2012: 9, 2013: 4, 2014: 8, 2015: 4, 2016: 3, 2017: 5, 2018: 5, 2019: 2, 2020: 3, 2021: 2, 2022: 1, 2023: 0, 2024: 0, 2025: 1, 2026: 10100200300200620082010201220142016201820202022202420262411110589484355232111
Virginia Cvs Pharmacy NPIs by year issued2006: 241, 2007: 16, 2008: 11, 2009: 10, 2010: 5, 2011: 8, 2012: 9, 2013: 4, 2014: 8, 2015: 4, 2016: 3, 2017: 5, 2018: 5, 2019: 2, 2020: 3, 2021: 2, 2022: 1, 2023: 0, 2024: 0, 2025: 1, 2026: 1010020030020082011201420172020202320262006: 241

Source: CMS NPPES, enumeration dates.

241 NPIs were issued in 2006 alone, more than in any other year; none in 2 of the years between.

Richmond locations

The city with the most Virginia Cvs Pharmacy NPIs. The full list of all 339 follows.

NPILocationPrimary taxonomyIssued
13361610175401 W BROAD ST, RichmondPharmacyJul 24, 2006
15583832407107 FOREST HILL AVE, RichmondPharmacyJul 24, 2006
124533490311120 PATTERSON AVE, RichmondPharmacySep 12, 2006
11544258173514 W CARY ST, RichmondPharmacySep 12, 2006
16998793535001 FOREST HILL AVE, RichmondPharmacySep 12, 2006
13867480513001 LAUDERDALE DR, RichmondPharmacySep 12, 2006
195240562310100 ROBIOUS RD, RichmondPharmacySep 12, 2006
17706874442400 E MAIN ST, RichmondPharmacySep 12, 2006
All 339 locations, by city
NPILocationPrimary taxonomyIssued
1184727828801 E MAIN ST, AbingdonPharmacySep 7, 2006
13260600053101 RICHMOND HWY, AlexandriaPharmacyJul 24, 2006
16492923276600 RICHMOND HWY, AlexandriaPharmacyJul 24, 2006
16291723824606 KENMORE AVE, AlexandriaPharmacySep 12, 2006
13261420926150 FRANCONIA RD, AlexandriaPharmacySep 12, 2006
1437253101501 KING ST, AlexandriaPharmacySep 12, 2006
10736177341462 N BEAUREGARD ST, AlexandriaPharmacySep 12, 2006
1447354105415 E MONROE AVE, AlexandriaPharmacySep 12, 2006
1871697532433 S WASHINGTON ST, AlexandriaPharmacySep 12, 2006
17605864248628 RICHMOND HWY, AlexandriaPharmacySep 12, 2006
10635167305101 DUKE ST, AlexandriaPharmacySep 12, 2006
1871691337259 S VAN DORN ST, AlexandriaPharmacySep 20, 2006
11847227461521 1523 N QUAKER LANE, AlexandriaPharmacySep 20, 2006
14473580151636 BELLE VIEW BLVD, AlexandriaPharmacySep 20, 2006
15281660066400 LANSDOWNE CENTRE, AlexandriaPharmacySep 20, 2006
13766418453117 LOCKHEED BLVD, AlexandriaPharmacySep 20, 2006
12456995291680 DUKE ST, AlexandriaPharmacyFeb 16, 2016
10134207102441 EISENHOWER AVE, AlexandriaPharmacyNov 16, 2017
15281612621100 MAIN ST, AltavistaPharmacySep 7, 2006
1528161270112 S MAIN ST, AmherstPharmacySep 7, 2006
17504854137205 LITTLE RIVER TPKE, AnnandalePharmacySep 12, 2006
18615519217738 RICHMOND HIGHWAY, AppomattoxPharmacyDec 6, 2006
17100814763133 LANGSTON BLVD, ArlingtonPharmacySep 12, 2006
11342239445017 COLUMBIA PIKE, ArlingtonPharmacySep 12, 2006
10433148594709A LANGSTON BLVD, ArlingtonPharmacySep 12, 2006
1821192592256 N GLEBE RD, ArlingtonPharmacySep 12, 2006
12554359212601 COLUMBIA PIKE, ArlingtonPharmacySep 12, 2006
16099703753141 WILSON BLVD, ArlingtonPharmacySep 12, 2006
18615965382121 15TH ST N, ArlingtonPharmacySep 12, 2006
13261468876404 WILLIAMSBURG BLVD, ArlingtonPharmacySep 20, 2006
1295833754BALLSTON COMMONS 4238 WILSON BLVD STE 1831, ArlingtonPharmacySep 20, 2006
18312973995402 LANGSTON BLVD, ArlingtonPharmacySep 20, 2006
1518065093ROOM 2B1080, THE PENTAGON, ArlingtonPharmacySep 20, 2006
12554397332400 RICHMOND HWY, ArlingtonPharmacySep 20, 2006
16192388471201 S HAYES ST, ArlingtonPharmacyJun 5, 2012
19226219604060 CAMPBELL AVE, ArlingtonPharmacyMay 26, 2020
1467077560750 N GLEBE RD, ArlingtonPharmacyJun 15, 2020
16296742391550 CRYSTAL DR STE C, ArlingtonPharmacyDec 9, 2020
19226827151788 N PIERCE ST, ArlingtonPharmacyMay 8, 2021
11449584143336 WILSON BLVD, ArlingtonPharmacyAug 12, 2022
161907138843930 FARMWELL HUNT PLZ STE 140, AshburnPharmacySep 12, 2006
103368415420500 HERON OVERLOOK PLZ, AshburnPharmacyOct 4, 2018
190244755023684 STRICKLAND DRIVE, AshburnPharmacyOct 4, 2019
1194829861133 JUNCTION DR, AshlandPharmacySep 12, 2006
1427151158400 RIVERSIDE DR, BassettPharmacySep 7, 2006
14473531801217 E MAIN ST, BedfordPharmacySep 7, 2006
15584649171515 LONGWOOD AVE # A, BedfordPharmacySep 7, 2006
1154424802605 WOOD AVE, Big Stone GapPharmacySep 7, 2006
10635157081775 S MAIN ST, BlacksburgPharmacySep 7, 2006
1073616728600 UNIVERSITY CITY BLVD, BlacksburgPharmacySep 7, 2006
108371772231 E VALLEY DR, BristolPharmacySep 7, 2006
189190334014184 LEE HWY, BristolCommunity/Retail PharmacyMay 18, 2007
163931085710250 BRISTOW CENTER DR, BristowPharmacyMar 18, 2009
1174626816240-B LUSARDI DRIVE, BrooknealPharmacySep 7, 2006
19928086382148 E MIDLAND TRL, Buena VistaPharmacySep 7, 2006
10433147019582 OLD KEENE MILL RD, BurkePharmacySep 12, 2006
15988630525711 BURKE CENTRE PKWY, BurkePharmacySep 20, 2006
14372531925652 PICKWICK RD, CentrevillePharmacySep 12, 2006
155838323214391 CHANTILLY CROSSING LN, ChantillyPharmacyJul 24, 2006
16695763363919 CENTREVILLE RD, ChantillyPharmacySep 12, 2006
1467474155312 CONNOR DR, CharlottesvillePharmacyJul 24, 2006
1427152180208 E MAIN ST, CharlottesvillePharmacySep 12, 2006
10534157111341 LONG ST, CharlottesvillePharmacySep 12, 2006
11241228901133 5TH ST SW, CharlottesvillePharmacySep 12, 2006
14473580491170 EMMET ST N, CharlottesvillePharmacySep 20, 2006
19424599611417 UNIVERSITY AVE # 25, CharlottesvillePharmacySep 15, 2008
14770997781700 SEMINOLE TRL, CharlottesvillePharmacyJan 10, 2017
1518060268610 N MAIN ST, Chase CityPharmacySep 7, 2006
179088843613600 US HIGHWAY 29, ChathamPharmacySep 7, 2006
17907074791316 GREENBRIER PKWY, ChesapeakePharmacyJul 24, 2006
18210105054200 PORTSMOUTH BLVD, ChesapeakePharmacyJul 24, 2006
1215011804233 CARMICHAEL WAY, ChesapeakePharmacyOct 24, 2006
15586980761329 KEMPSVILLE RD., ChesapeakePharmacyNov 4, 2009
13667985482981 S MILITARY HWY, ChesapeakePharmacyJul 25, 2012
19527359122212 CAMPOSTELLA RD, ChesapeakePharmacyAug 27, 2013
16098983862530 WEIR RD, ChesterPharmacyJul 24, 2006
16695701232537 WEIR RD, ChesterPharmacySep 20, 2006
1427181890221 E. HUNDRED ROAD, ChesterPharmacyMar 14, 2007
17403844116400 CENTRALIA RD, ChesterfieldPharmacySep 12, 2006
1194747873195 CONSTON AVE, ChristiansburgPharmacyJul 24, 2006
1346343092550 N FRANKLIN ST, ChristiansburgPharmacySep 7, 2006
168973374324 GATEWAY LN, ClarksvillePharmacyDec 6, 2006
14473531721610 MAIN ST, Clifton ForgePharmacySep 7, 2006
13564440953001 VIRGINIA AVE, CollinsvillePharmacySep 7, 2006
1700808482721 SOUTHPARK BLVD, Colonial HeightsPharmacyJul 24, 2006
1073611539629 BOULEVARD, Colonial HeightsPharmacySep 20, 2006
10837177141111 S CRAIG AVE, CovingtonPharmacySep 7, 2006
1982708640150 MADISON RD, CulpeperPharmacySep 12, 2006
123528958815341 MONTANUS DR, CulpeperPharmacyJan 11, 2007
13766470404338 DALE BLVD, Dale CityPharmacySep 12, 2006
19827076261425 S BOSTON RD, DanvillePharmacySep 7, 2006
1356444087817 W MAIN ST, DanvillePharmacySep 7, 2006
11342238031531 PINEY FOREST RD, DanvillePharmacySep 12, 2006
12352377103212 RIVERSIDE DR, DanvillePharmacySep 20, 2006
1154582245155 HOLT GARRISON PKWY, DanvillePharmacyJun 20, 2008
13765650694310 FORTUNA CENTER PLZ, DumfriesPharmacyJul 24, 2006
124542841616712 JEFFERSON DAVIS HWY, DumfriesPharmacyOct 12, 2007
1497859169306 W ATLANTIC ST, EmporiaPharmacySep 12, 2006
197252565710301 NEW GUINEA RD, FairfaxPharmacyJul 24, 2006
100383878013047 FAIR LAKES SHOPPING CTR, FairfaxPharmacyJul 24, 2006
161907137013031 LEE JACKSON MEMORIAL HWY, FairfaxPharmacySep 12, 2006
16897783423053 NUTLEY ST, FairfaxPharmacySep 12, 2006
131604108011003 LEE HWY, FairfaxPharmacySep 12, 2006
10938135523921 PROSPERITY AVE, FairfaxPharmacySep 20, 2006
164937810010090 FAIRFAX BLVD, FairfaxPharmacySep 20, 2006
13364957532904 DISTRICT AVE S, STE 400, FairfaxPharmacyAug 3, 2012
156886190412734 SHOPPES LANE, FairfaxPharmacyAug 21, 2014
19625066349009 SILVERBROOK RD, Fairfax StationPharmacySep 12, 2006
17301014116100 ARLINGTON BLVD, Falls ChurchPharmacyJul 24, 2006
11947478815115 LEESBURG PIKE, Falls ChurchPharmacyJul 24, 2006
1366546038134 W BROAD ST, Falls ChurchPharmacySep 12, 2006
10039107611150 W BROAD ST, Falls ChurchPharmacySep 12, 2006
17908894676637 ARLINGTON BLVD, Falls ChurchPharmacySep 12, 2006
15281660898124 ARLINGTON RD YORKTOWN CTR, Falls ChurchPharmacySep 20, 2006
15487526033401 CHARLES ST, Falls ChurchPharmacyJun 5, 2018
1407954969919 S MAIN ST, FarmvillePharmacySep 20, 2006
1396272068709 E MAIN ST, FloydPharmacyMay 12, 2017
139693010314566 FOREST ROAD, ForestPharmacySep 14, 2007
18412318839785 PATRIOT HWY, FredericksburgPharmacyJun 9, 2006
18917175751180 CARL D SILVER PKWY, FredericksburgPharmacyJul 24, 2006
11544248934203 PLANK RD, FredericksburgPharmacySep 7, 2006
19726066221 MCWHIRT LOOP, FredericksburgPharmacySep 7, 2006
1952405763591 EMANCIPATION HWY, FredericksburgPharmacySep 12, 2006
19423046054501 LAFAYETTE BLVD, FredericksburgPharmacySep 12, 2006
15685662305832 HARRISON RD, FredericksburgPharmacySep 12, 2006
1689772147450 CHATHAM HEIGHTS RD, FredericksburgPharmacySep 20, 2006
117466447810805 TIDEWATER TRL, FredericksburgPharmacyFeb 9, 2007
180108093253 STANSTEAD RD, FredericksburgCommunity/Retail PharmacyAug 31, 2007
175053077010000 PATRIOT HWY, FredericksburgPharmacySep 15, 2008
17204871501511 EMANCIPATION HWY, FredericksburgPharmacyAug 21, 2014
13760390656010 PLANK RD, FredericksburgPharmacyJul 5, 2018
1346343084800 JOHN MARSHALL HWY, Front RoyalPharmacySep 7, 2006
158887202210 CROOKED RUN PLZ, Front RoyalPharmacyMay 18, 2007
137656505113301 GATEWAY CENTER DR, GainesvillePharmacyJul 24, 2006
159886927314380 MCGRAWS CORNER DR, GainesvillePharmacySep 12, 2006
1982707634100 MEADOW ST, GalaxPharmacySep 7, 2006
1265535900241 GATEWAY PLZ STE 105, Gate CityPharmacySep 7, 2006
151898929210100 BROOK RD, Glen AllenPharmacyJul 24, 2006
115434383811290 W BROAD ST, Glen AllenPharmacyJul 24, 2006
168977835911271 NUCKOLS RD, Glen AllenPharmacySep 12, 2006
117462165010901 W BROAD ST, Glen AllenPharmacySep 20, 2006
13160410729871 GEORGETOWN PIKE, Great FallsPharmacySep 12, 2006
19922912561020 SENECA ROAD, Great FallsPharmacyJul 10, 2018
17808289962315 W MERCURY BLVD, HamptonPharmacyMay 1, 2009
19828399165001 HOLT AVE, HamptonPharmacyMay 20, 2009
1467718924401 E MERCURY BLVD, HamptonPharmacyApr 9, 2012
1649688110918 W. MERCURY BLVD., HamptonPharmacyJul 29, 2014
142715117412935 BOOKER T WASHINGTON HWY, HardyPharmacySep 7, 2006
12856569751995 E MARKET ST, HarrisonburgPharmacyJul 24, 2006
10635157161100 S HIGH ST, HarrisonburgPharmacySep 7, 2006
1861596678780 MARTIN LUTHER KING JR WAY, HarrisonburgPharmacySep 12, 2006
12151251741151 PORT REPUBLIC RD, HarrisonburgPharmacyOct 4, 2007
146776454815250 WASHINGTON ST, HaymarketPharmacyJul 6, 2010
14271521983071 CENTREVILLE RD, HerndonPharmacySep 12, 2006
18211925841062 ELDEN ST, HerndonPharmacySep 12, 2006
10039145812525 CENTREVILLE RD MCNAIR FARMS SC, HerndonPharmacySep 20, 2006
19423046131301 E NINE MILE RD, Highland SpringsPharmacySep 12, 2006
1538262274915 W STUART DR, HillsvillePharmacySep 7, 2006
10033231632704 OAKLAWN BLVD, HopewellPharmacyJan 10, 2018
1427151166100 JAMES B JONES MEMORIAL, KilmarnockPharmacySep 7, 2006
167987629611458 KINGS HIGHWAY, King GeorgePharmacyDec 21, 2010
12856569671200 EDWARDS FERRY RD NE, LeesburgPharmacyJul 24, 2006
1083718746616 E MARKET ST, LeesburgPharmacySep 12, 2006
145755982519305 RUBY DR, LeesburgPharmacyJul 6, 2007
1700989431506 E NELSON ST, LexingtonPharmacySep 7, 2006
150896925436115 GOODWIN DR, Locust GrovePharmacySep 7, 2006
1255434908503 MAIN ST, LouisaPharmacySep 7, 2006
13362420721404 WEST 211 BYPASS, LurayPharmacySep 7, 2006
14775751574028 WARDS RD, LynchburgPharmacyJul 24, 2006
14372521602223 FLORIDA AVE, LynchburgPharmacySep 7, 2006
12554349812009 WARDS RD, LynchburgPharmacySep 7, 2006
11847276042259 LANGHORNE RD, LynchburgPharmacySep 7, 2006
132614184718665 FOREST RD, LynchburgPharmacySep 7, 2006
183129229121550 TIMBERLAKE RD, LynchburgPharmacySep 7, 2006
17706428374861 AMHERST HWY, Madison HeightsPharmacyDec 6, 2006
19928096519200 CENTREVILLE RD, ManassasPharmacySep 12, 2006
12453349115515 ASHLAND COMMUNITY SQ, ManassasPharmacySep 12, 2006
18918933689972 LIBERIA AVE DAVIS FORD CROSSING, ManassasPharmacySep 20, 2006
12454299356360 HOADLY RD, ManassasPharmacyOct 18, 2007
18414762809900 SOWDER VILLAGE SQ, ManassasPharmacyJan 16, 2008
10534157297500 CENTREVILLE RD, Manassas ParkPharmacySep 12, 2006
1164525804945 A N MAIN ST, MarionPharmacySep 7, 2006
1790888428762 ECHURCH ST, MartinsvillePharmacySep 7, 2006
19625054872725 GREENSBORO RD, MartinsvillePharmacySep 7, 2006
15685662221452 CHAIN BRIDGE RD, McleanPharmacySep 12, 2006
10038387987235 BELL CREEK RD, MechanicsvillePharmacyJul 24, 2006
15988692658185 ATLEE RD, MechanicsvillePharmacySep 12, 2006
14079501739498 CHARTER GATE DR, MechanicsvillePharmacySep 12, 2006
19423084087048 MECHANICSVILLE, MechanicsvillePharmacySep 20, 2006
15684842444601 COMMONWEALTH CENTRE PKWY, MidlothianPharmacyJul 24, 2006
171008148413800 HULL STREET RD, MidlothianPharmacySep 12, 2006
139684385013180 MIDLOTHIAN TNPK, MidlothianPharmacySep 20, 2006
19928034643851 N BAILEY BRIDGE RD, MidlothianPharmacySep 20, 2006
104343447513620 GENITO RD, MidlothianPharmacyApr 13, 2007
1780831461151 PIKE VIEW DRIVE, MidlothianPharmacyAug 25, 2008
1487891867201 PERIMETER DR, MidlothianPharmacyJan 7, 2009
103359316516641 MOUNTAIN RD, MontpelierPharmacyJul 18, 2015
191244922417307 HULL STREET RD, MoseleyPharmacyNov 17, 2016
110484888612130 JEFFERSON AVE, Newport NewsPharmacyJul 24, 2006
191214065813000 WARWICK BLVD, Newport NewsPharmacyApr 10, 2009
154849268911127 JEFFERSON AVE, Newport NewsPharmacyAug 21, 2009
191230776012755 JEFFERSON AVE, Newport NewsPharmacyAug 29, 2014
14270701011245 N MILITARY HWY, NorfolkPharmacyJul 24, 2006
12859312044261 E LITTLE CREEK RD, NorfolkPharmacyFeb 28, 2011
1376837948972 E LITTLE CREEK RD, NorfolkPharmacyJun 1, 2011
12859146713200 LAFAYETTE BLVD, NorfolkPharmacyAug 17, 2011
13768145666678 E VIRGINIA BEACH BLVD, NorfolkPharmacyJan 19, 2012
1356617971471 N MILITARY HWY, NorfolkPharmacyMar 28, 2012
17406807193717 HAMPTON BLVD, NorfolkPharmacyAug 27, 2014
1891618294201 E LITTLE CREEK RD, NorfolkPharmacyAug 3, 2026
141797919611301 MIDLOTHIAN TPKE, North ChesterfieldPharmacyJul 24, 2006
19827086576911 WALMSLEY BLVD, North ChesterfieldPharmacySep 12, 2006
12251329968121 MIDLOTHIAN TPKE, North ChesterfieldPharmacySep 12, 2006
1972606614265 MARKET ST, North TazewellPharmacySep 7, 2006
12453339961430 PARK AVE NW, NortonPharmacySep 7, 2006
12554359132912 CHAIN BRIDGE RD, OaktonPharmacySep 12, 2006
139684675425201 LANKFORD HWY, OnleyPharmacySep 26, 2006
1437252186720 ROUNDHILL RD, OrangePharmacySep 7, 2006
108388636028 ABBY RD, PalmyraPharmacyMar 27, 2008
17605864322100 SOUTH CRATER RD, PetersburgPharmacySep 12, 2006
1578232385452 WYTHE CREEK RD, PoquosonPharmacySep 7, 2021
18112930121800 FREDERICK BLVD, PortsmouthPharmacyFeb 4, 2011
13869129703555 AIRLINE BLVD, PortsmouthPharmacyDec 9, 2011
19527207405829 HIGH ST W, PortsmouthPharmacyApr 9, 2014
11840759622511 ANDERSON HIGHWAY, PowhatanPharmacyJun 23, 2016
15180602431351 BOB WHITE BLVD, PulaskiPharmacySep 7, 2006
124533398831 W MAIN ST, RadfordPharmacySep 7, 2006
106343474412197 SUNSET HILLS RD, RestonPharmacyJul 24, 2006
113422769711160 S LAKES DR, RestonPharmacySep 20, 2006
171008529511680 PLAZA AMERICA DR, RestonPharmacySep 20, 2006
143757996812027 TOWN SQUARE STREET, RestonPharmacyApr 23, 2014
19125484701906 RESTON METRO PLAZA SUITE 100, RestonPharmacyOct 4, 2019
18817975202940 CLINCH ST, RichlandsPharmacySep 7, 2006
13361610175401 W BROAD ST, RichmondPharmacyJul 24, 2006
15583832407107 FOREST HILL AVE, RichmondPharmacyJul 24, 2006
124533490311120 PATTERSON AVE, RichmondPharmacySep 12, 2006
11544258173514 W CARY ST, RichmondPharmacySep 12, 2006
16998793535001 FOREST HILL AVE, RichmondPharmacySep 12, 2006
13867480513001 LAUDERDALE DR, RichmondPharmacySep 12, 2006
195240562310100 ROBIOUS RD, RichmondPharmacySep 12, 2006
17706874442400 E MAIN ST, RichmondPharmacySep 12, 2006
19928096694715 WALMSLEY BLVD, RichmondPharmacySep 12, 2006
18312935968820 W BROAD ST, RichmondPharmacySep 12, 2006
19726076386100 LAKESIDE AVE, RichmondPharmacySep 12, 2006
18615965207023 THREE CHOPT RD, RichmondPharmacySep 12, 2006
10433147199501 WOODMAN RD, RichmondPharmacySep 12, 2006
17706875842738 W BROAD ST, RichmondPharmacySep 12, 2006
15887682538811 FOREST HILL AVE, RichmondPharmacySep 12, 2006
12756379448900 PATTERSON AVE, RichmondPharmacySep 12, 2006
18817985517590 STAPLES MILL RD, RichmondPharmacySep 12, 2006
19625004215100 S LABURNUM AVE, RichmondPharmacySep 20, 2006
13564488566400 IRON BRIDGE RD, RichmondPharmacySep 20, 2006
10837126575001 W BROAD ST, RichmondPharmacySep 20, 2006
14675509211205 BELLEVUE AVE BELLEVUE SC, RichmondPharmacySep 20, 2006
19828980609001 STAPLES MILL RD, RichmondCommunity/Retail PharmacyAug 31, 2007
19828529844521 S LABURNUM AVE, RichmondPharmacySep 3, 2008
17900638081205 N LABURNUM AVE, RichmondPharmacyJul 25, 2011
106394944412455 W BROAD ST RD, RichmondPharmacyMay 17, 2017
17402024234737 VALLEY VIEW BLVD NW, RoanokePharmacyJul 24, 2006
17009894493425 ORANGE AVE NE, RoanokePharmacySep 7, 2006
10736167104126 PLANTATION RD NE, RoanokePharmacySep 7, 2006
11645258122001 COLONIAL AVE SW, RoanokePharmacySep 7, 2006
12655359911916 ORANGE AVE NW, RoanokePharmacySep 7, 2006
1174626808702 9TH ST SE, RoanokePharmacySep 7, 2006
13362420644400 BRAMBLETON AVE, RoanokePharmacySep 7, 2006
14170509312633 PETERS CREEK RD NW, RoanokePharmacySep 7, 2006
12756022377515 WILLIAMSON RD, RoanokePharmacyNov 6, 2006
1346343076970 FRANKLIN ST, Rocky MountPharmacySep 7, 2006
1154424679485 OLD FRANKLIN TPKE, Rocky MountPharmacySep 7, 2006
18719611021500 WILSON BLVD, RosslynPharmacySep 3, 2015
18112108919026 SEMINOLE TRAIL, RuckersvillePharmacyMar 5, 2010
185177452518048 US ROUTE 1 HWY, Ruther GlenPharmacyJun 30, 2015
18918985321875 ELECTRIC RD, SalemPharmacySep 7, 2006
169987317411 CHESTNUT ST, SalemPharmacySep 20, 2006
17404776861109 BENNS CHURCH BLVD, SmithfieldPharmacySep 25, 2007
16190703563231 HALIFAX RD, South BostonPharmacySep 7, 2006
1710080452807 E ATLANTIC ST, South HillPharmacySep 7, 2006
153832806724795 PINEBROOK RD, South RidingPharmacyJun 9, 2008
18817975389767 COURTHOUSE RD, SpotsylvaniaPharmacySep 7, 2006
19129296966600 SPRINGFIELD MALL, SpringfieldPharmacyJul 24, 2006
13867480446436 SPRINGFIELD PLZ, SpringfieldPharmacySep 12, 2006
13564498138928 BURKE LAKE RD, SpringfieldPharmacySep 20, 2006
15180650778330 OLD KEENE MILL RD CARDINAL FOREST PLZ, SpringfieldPharmacySep 20, 2006
14674741481090 STAFFORD MARKET PL, StaffordPharmacyJul 24, 2006
1699878348902 GARRISONVILLE RD, StaffordPharmacySep 7, 2006
1477657146388 GARRISONVILLE RD, StaffordPharmacySep 12, 2006
10736177422614 RICHMOND HWY, StaffordPharmacySep 12, 2006
16190703491310 CHURCHVILLE AVE, StauntonPharmacySep 7, 2006
16291762921302 BARTERBROOK RD, StauntonPharmacySep 20, 2006
19625004471400 TASKER RD, Stephens CityPharmacySep 20, 2006
107353575346201 POTOMAC RUN PLZ, SterlingPharmacyJul 24, 2006
1922102698110 EDDS LN, SterlingPharmacySep 12, 2006
1174621635401 STERLING PARK SHOP MALL, SterlingPharmacySep 20, 2006
118483278445130 COLUMBIA PL, SterlingPharmacyMay 18, 2007
168955837124670 ARCOLA LANDING DRIVE, SterlingPharmacyAug 5, 2025
1265472682301B S MAIN ST, StuartPharmacistJun 7, 2006
10437337852775 GODWIN BLVD, SuffolkPharmacyJul 25, 2017
17908884442726 LEE HWY, TroutvillePharmacySep 7, 2006
1649374307337 MAPLE AVE E, ViennaPharmacySep 12, 2006
10335440028117 LEESBURG PIKE, ViennaPharmacySep 10, 2013
11645258951022 HARDY RD, VintonPharmacySep 7, 2006
16997973732060 S INDEPENDENCE BLVD, Virginia BeachPharmacyJul 24, 2006
1013939792525 FIRST COLONIAL RD, Virginia BeachPharmacyJul 24, 2006
14070324282233 UPTON DR, Virginia BeachPharmacyJan 22, 2008
10131561161701 INDEPENDENCE BLVD, Virginia BeachPharmacyFeb 12, 2009
11343555481688 LASKIN RD., Virginia BeachPharmacyJun 1, 2009
13465571134500 PRINCESS ANNE RD, Virginia BeachPharmacySep 1, 2010
18819744752232 GENERAL BOOTH BLVD, Virginia BeachPharmacyAug 26, 2011
1255607883310 S ROSEMONT RD, Virginia BeachPharmacyMar 28, 2012
13566970984554 VIRGINIA BEACH BLVD STE 500, Virginia BeachPharmacyJul 31, 2012
14778993186099 INDIAN RIVER RD, Virginia BeachPharmacyDec 21, 2012
1124366315300 LASKIN RD, Virginia BeachPharmacyJan 22, 2013
14375970102089 SALEM RD, Virginia BeachPharmacyJun 5, 2013
17103862061280 N GREAT NECK RD, Virginia BeachPharmacyAug 20, 2014
1225132988510 BLACKWELL RD, WarrentonPharmacySep 12, 2006
12352377932823 W MAIN ST, WaynesboroPharmacySep 20, 2006
12655397611235 W BROAD ST, WaynesboroPharmacySep 20, 2006
1396939286811 TOWN CENTER DR, WaynesboroPharmacySep 4, 2007
19220206014630 MONTICELLO AVE, WilliamsburgPharmacyJul 24, 2006
14170511781600 RICHMOND RD, WilliamsburgPharmacySep 12, 2006
18716975401187 JAMESTOWN RD, WilliamsburgPharmacySep 12, 2006
1508960279700 MERRIMAC TRL, WilliamsburgPharmacySep 12, 2006
1265693519200 MARQUIS PKWY, WilliamsburgPharmacyJun 19, 2008
19728835697529 RICHMOND RD, WilliamsburgPharmacyAug 26, 2011
16593933382340 LEGGE BLVD, WinchesterPharmacyJul 24, 2006
13362420801379 N FREDERICK PIKE, WinchesterPharmacySep 7, 2006
10736167022207 VALLEY AVE, WinchesterPharmacySep 7, 2006
1336242858840 BERRYVILLE AVE, WinchesterPharmacySep 7, 2006
15089446201725 AMHERST ST, WinchesterPharmacyNov 2, 2006
1083875108191 MARKET ST, WinchesterPharmacyJun 20, 2008
16091950641920 SENSENY RD, WinchesterPharmacyMay 25, 2010
189116861312 E WINDSOR BLVD, WindsorPharmacyNov 2, 2015
10836367652460 PRINCE WILLIAM PKWY, WoodbridgePharmacyJul 24, 2006
108371875312890 TOUCHSTONE CIR, WoodbridgePharmacySep 12, 2006
17908894592200 TACKETTS MILL DR, WoodbridgePharmacySep 12, 2006
136654602013600 JEFFERSON DAVIS HWY, WoodbridgePharmacySep 12, 2006
1437252178221 WEST RESERVOIR RD, WoodstockPharmacySep 7, 2006
16291713681370 E MAIN ST, WythevillePharmacySep 7, 2006
12858664264432 GEORGE WASHINGTON MEM HWY, YorktownPharmacyAug 21, 2009

Checking an organization

  1. Match the NPI to the exact location you will visit or bill; each location can have its own.
  2. Confirm the business entity with the secretary of state.
  3. Check the HHS-OIG exclusion list for the organization and its owners.
  4. Verify each clinician you will see on their own record and with the state license search.

Common questions

Why does Virginia Cvs Pharmacy have 339 NPIs?

An organization may obtain more than one Type 2 NPI, for example for separate locations or units that bill on their own. Virginia Cvs Pharmacy's NPIs list practice locations in 125 cities.

Is an organization NPI a license?

No. An NPI identifies who bills. Facilities and the clinicians who work there are licensed separately by the state.

Source: CMS National Plan and Provider Enumeration System (NPPES), monthly file of Aug 9, 2026 (NPPES files on CMS.gov). An NPI identifies who bills; it is not a license.