Nursing Home Staffing in Arizona

Top facilities in Arizona ranked by RN hours per resident per day. State average: 0.825 hours (national: 0.685).

Registered-nurse staffing is one of the three primary components CMS uses to calculate a nursing home's Five-Star Overall Rating, and across 140 Medicare-certified facilities in Arizona the average works out to 0.825 RN hours per resident per day, compared with a national average of 0.685. That metric - "RN hours per resident day" - is derived from Payroll-Based Journal (PBJ) submissions, a quarterly data feed that facilities are required to file and CMS audits against payroll records, so it is harder to game than the older self-reported staffing forms that the PBJ system replaced in 2016. This page uses 14,693 Medicare-certified nursing-home records from CMS Care Compare, with NPPES context where available. Every figure is traceable in the methodology.

Higher RN hours per resident per day generally correlate with better clinical outcomes, fewer pressure ulcers, lower rehospitalization rates, fewer falls, because registered nurses handle medication administration, wound care, and clinical assessments that licensed practical nurses and certified nursing aides cannot legally perform. But the ranking below should be read with context: facility acuity matters (a post-acute SNF taking hospital discharges needs more RN hours than a long-stay facility with stable residents), bed size creates measurement noise (small facilities can swing dramatically quarter-to-quarter), and weekend/holiday coverage patterns can lower the average even in otherwise well-staffed homes. The top 100 Arizona facilities by RN hours appear below with their CMS Staffing Rating, Overall Rating, and bed count so you can weigh raw staffing against quality composite scores.

PBJ data is refreshed quarterly and lags the reporting quarter by roughly six months, so today's table reflects the most recent publication cycle rather than this morning's staffing. Important: PlainDoctor presents CMS staffing figures exactly as published at data.cms.gov, with no custom weighting or editorial rankings. This table is a research starting point, not medical advice or a placement recommendation. Selecting a nursing home is a high-stakes healthcare decision, tour facilities in person, ask about nurse-to-resident ratios by shift, review the full CMS survey deficiency record alongside these staffing numbers, and consult licensed clinicians, hospital discharge planners, and elder-care advisors before committing.

140
Facilities
0.825
Avg RN Hours
0.685
National Avg
# Facility City RN Hours Staffing Overall Beds
1 CHRISTIAN CARE NURSING CENTER Phoenix 2.31 4/5 4/5 20
2 MIRABELLA AT ASU Tempe 2.07 4/5 3/5 21
3 VI AT SILVERSTONE, A VI AND PLAZA COMPANIES COMMUN Scottsdale 2.02 5/5 5/5 24
4 Plaza Healthcare Scottsdale 1.86 3/5 5/5 179
5 ASPIRE TRANSITIONAL CARE Flagstaff 1.66 4/5 4/5 50
6 Acacia Health Center Phoenix 1.55 5/5 5/5 78
7 ADVANCED HEALTHCARE OF MESA Mesa 1.54 4/5 5/5 38
8 Vi at Grayhawk, a Vi and Plaza Companies Community Scottsdale 1.42 5/5 5/5 36
9 WELBROOK YUMA OPCO LLC Yuma 1.37 5/5 5/5 41
10 ADVANCED HEALTH CARE OF GLENDALE Glendale 1.35 4/5 5/5 54
11 ADVANCE HEALTH CARE OF SCOTTSDALE Scottsdale 1.25 4/5 5/5 38
12 HAVEN OF SAFFORD Safford 1.25 4/5 2/5 106
13 Montecito Post Acute Care and Rehabilitation Mesa 1.23 4/5 5/5 222
14 NORTH MOUNTAIN MEDICAL AND REHABILITATION CENTER Phoenix 1.22 2/5 5/5 164
15 SANTE OF NORTH SCOTTSDALE Scottsdale 1.22 4/5 3/5 72
16 The Terraces of Phoenix Phoenix 1.15 5/5 5/5 64
17 SANTE OF MESA Mesa 1.14 5/5 5/5 70
18 Sante Of Surprise Surprise 1.12 4/5 4/5 70
19 Arizona State Veteran Home - Yuma Yuma 1.10 4/5 2/5 80
20 Arizona State Veteran Home-Phx Phoenix 1.08 5/5 2/5 200
21 SKILLED NURSING UNIT AT ORO VALLEY HOSPITAL Oro Valley 1.07 5/5 5/5 33
22 THE PEAKS HEALTH & REHABILITATION Flagstaff 1.06 4/5 2/5 58
23 Wellsprings of Gilbert Gilbert 1.05 4/5 5/5 32
24 Haven Health Prescott, LLC Prescott 1.04 3/5 4/5 58
25 BROOKDALE SANTA CATALINA Tucson 1.01 5/5 4/5 42
26 Sun Health La Loma Care Center Litchfield Park 0.95 4/5 3/5 43
27 SUN HEALTH GRANDVIEW CARE CENTER Sun City West 0.94 4/5 5/5 72
28 CATALINA POST ACUTE AND REHABILITATION Tucson 0.92 3/5 4/5 102
29 SURPRISE HEALTH AND REHABILITATION CENTER Surprise 0.89 2/5 5/5 100
30 Fountain Hills Post Acute Fountain Hills 0.88 3/5 3/5 64
31 QUIBURI MISSION NURSING & REHABILITATION Benson 0.88 4/5 3/5 60
32 ARCHIE HENDRICKS SENIOR SKILLED NURSING FACILITY Sells 0.87 4/5 3/5 60
33 HAVEN OF FLAGSTAFF Flagstaff 0.83 3/5 3/5 83
34 CAMELBACK POST ACUTE CARE AND REHABILITATION Phoenix 0.83 4/5 3/5 107
35 PAYSON CARE CENTER Payson 0.82 3/5 2/5 163
36 Freedom Plaza Care Center Peoria 0.80 5/5 5/5 111
37 CHANDLER POST ACUTE AND REHABILITATION Chandler 0.79 4/5 4/5 120
38 Heritage Health Care Center Globe 0.79 4/5 4/5 96
39 MI CASA NURSING CENTER Mesa 0.78 3/5 3/5 180
40 THE CENTER AT TUCSON Tucson 0.76 3/5 5/5 96
41 Sunview Respiratory and Rehabilitation Youngtown 0.75 3/5 2/5 127
42 HAVEN OF TUCSON Tucson 0.73 1/5 2/5 118
43 Havasu Nursing Center Lake Havasu City 0.73 2/5 3/5 118
44 Shea Post Acute Rehabilitation Center Scottsdale 0.72 3/5 5/5 120
45 Peoria Post Acute and Rehabilitation Peoria 0.72 1/5 4/5 179
46 LIFE CARE CENTER OF TUCSON Tucson 0.71 4/5 1/5 162
47 HAVEN OF CAMP VERDE Camp Verde 0.71 3/5 3/5 58
48 FOOTHILLS REHABILITATION CENTER Tucson 0.71 3/5 2/5 149
49 ARIZONA STATE VETERAN HOME-TUCSON Tucson 0.70 3/5 3/5 120
50 Desert Cove Nursing Center Chandler 0.69 3/5 2/5 120
51 DESERT BLOSSOM HEALTH & REHAB CENTER Mesa 0.68 2/5 4/5 106
52 LIFE CARE CENTER OF SIERRA VISTA Sierra Vista 0.67 3/5 1/5 152
53 Springdale Village Post Acute Mesa 0.67 3/5 3/5 122
54 RIM COUNTRY HEALTH & RETIREMENT COMMUNITY Payson 0.66 3/5 2/5 109
55 HAVEN OF LAKE HAVASU Lake Havasu City 0.66 2/5 2/5 104
56 HAVEN OF DOUGLAS Douglas 0.65 4/5 4/5 60
57 LIFE CARE CENTER OF SCOTTSDALE Scottsdale 0.65 3/5 5/5 132
58 Prescott Village Nursing & Rehabilitation Prescott 0.63 2/5 2/5 58
59 THE GARDENS REHAB & CARE CENTER Kingman 0.63 3/5 3/5 58
60 The Center At Val Vista, Llc Gilbert 0.63 3/5 5/5 96
61 BOSWELL TRANSITIONAL CARE OF CASCADIA Sun City 0.63 2/5 5/5 115
62 AZ - RIO VISTA POST ACUTE AND REHABILITATION Peoria 0.62 3/5 5/5 150
63 Haven of Yuma Yuma 0.61 3/5 3/5 120
64 HAVEN OF SCOTTSDALE Scottsdale 0.61 1/5 2/5 56
65 Life Care Center of Paradise Valley Phoenix 0.61 4/5 3/5 210
66 RIVER PARK POST ACUTE Chandler 0.61 3/5 5/5 66
67 NORTHPARK HEALTH AND REHABILITATION OF CASCADIA Phoenix 0.60 1/5 5/5 54
68 HAVEN OF SANDPOINTE, LLC Yuma 0.60 4/5 3/5 143
69 SANTE OF CHANDLER Chandler 0.60 3/5 5/5 70
70 Sun West Choice Healthcare & Rehab Sun City West 0.59 4/5 5/5 140
71 Lake Pleasant Post Acute Rehabilitation Center Peoria 0.59 2/5 4/5 128
72 Life Care Center of North Glendale Glendale 0.59 3/5 5/5 223
73 THE LINGENFELTER CENTER Kingman 0.58 4/5 2/5 88
74 THE REHABILITATION CENTER AT THE PALAZZO Phoenix 0.58 4/5 4/5 60
75 Diamondback Healthcare Center Phoenix 0.58 1/5 3/5 94
76 HAVEN OF LAKESIDE Lakeside 0.58 3/5 1/5 112
77 ALTA MESA HEALTH AND REHABILITATION Mesa 0.57 2/5 5/5 70
78 OSBORN HEALTH AND REHABILITATION Scottsdale 0.56 3/5 5/5 130
79 SPLENDIDO AT RANCHO VISTOSO Tucson 0.55 1/5 4/5 42
80 Sabino Canyon Rehabilitation & Care Center Tucson 0.55 3/5 4/5 112
81 PHOENIX MOUNTAIN POST ACUTE Phoenix 0.55 2/5 2/5 130
82 PROVIDENCE PLACE AT GLENCROFT Glendale 0.55 4/5 2/5 225
83 Desert Terrace Healthcare Center Phoenix 0.54 3/5 3/5 108
84 BEATITUDES CAMPUS Phoenix 0.54 3/5 3/5 72
85 SANDSTONE OF TUCSON REHAB CENTRE Tucson 0.53 4/5 2/5 240
86 HAVEN OF PHOENIX Phoenix 0.53 3/5 3/5 114
87 Sun City Post Acute Sun City 0.53 2/5 4/5 118
88 South Mountain Post Acute Phoenix 0.52 1/5 4/5 124
89 MISSION PALMS POST ACUTE Mesa 0.51 4/5 5/5 160
90 DEVON GABLES REHABILITATION CENTER Tucson 0.51 4/5 2/5 312
91 OASIS PAVILION NURSING & REHABILITATION CENTER Casa Grande 0.51 3/5 4/5 134
92 HAVEN OF SHOW LOW Show Low 0.50 1/5 2/5 58
93 CENTER AT ARROWHEAD, LLC Glendale 0.49 2/5 5/5 96
94 Immanuel Campus Of Care Peoria 0.49 5/5 2/5 228
95 HERITAGE COURT POST ACUTE OF SCOTTSDALE Scottsdale 0.47 2/5 5/5 108
96 REHAB AT SCOTTSDALE VILLAGE SQUARE Scottsdale 0.47 N/A N/A 141
97 ARCHSTONE CARE CENTER Chandler 0.47 3/5 5/5 120
98 CASAS ADOBES POST ACUTE REHAB CENTER Tucson 0.46 3/5 3/5 230
99 Desert Highlands Care Center Kingman 0.45 3/5 3/5 120
100 DR GUY GORMAN SR CARE HOME Chinle 0.45 3/5 1/5 80

Frequently Asked Questions

What is the average RN staffing in Arizona nursing homes?

Across 140 Medicare-certified facilities in Arizona, the average RN hours per resident per day is 0.825, compared to a national average of 0.685. This data comes from the CMS Payroll-Based Journal (PBJ) system.

How many nursing homes are in Arizona?

Arizona has 140 Medicare-certified nursing homes. The table above shows the top 100 ranked by RN hours per resident per day.

What does RN hours per resident per day measure?

RN hours per resident per day measures how many hours a registered nurse spends caring for each resident on average each day. Higher values generally indicate more nursing attention. The metric is derived from Payroll-Based Journal data that facilities must submit quarterly to CMS.

Should I choose a Arizona nursing home based only on staffing?

No. Staffing is one important indicator, but you should also review health inspection deficiencies, quality measures, and the CMS Overall Star Rating. Tour facilities in person, ask about nurse-to-resident ratios by shift, and consult hospital discharge planners or elder-care advisors.

Compare Staffing in Nearby States

Other states with CMS PBJ-derived nurse staffing data for side-by-side context.

Compare specialties nationally →

Data from CMS Five-Star Quality Rating System, Nursing Home Provider Information (Feb 2026) (data.cms.gov). RN hours per resident per day is a CMS-reported metric from the Payroll-Based Journal (PBJ) feed, audited against facility payroll records. Each facility tracked by its CCN. Methodology

Compiled from official public sources by the editorial process.