Nursing Home Staffing in New Jersey

Top facilities in New Jersey ranked by RN hours per resident per day. State average: 1.200 hours (national: 0.685).

Registered-nurse staffing is one of the three primary components CMS uses to calculate a nursing home's Five-Star Overall Rating, and across 348 Medicare-certified facilities in New Jersey the average works out to 1.200 RN hours per resident per day, compared with a national average of 0.685. That metric - "RN hours per resident day" - is derived from Payroll-Based Journal (PBJ) submissions, a quarterly data feed that facilities are required to file and CMS audits against payroll records, so it is harder to game than the older self-reported staffing forms that the PBJ system replaced in 2016. This page uses 14,693 Medicare-certified nursing-home records from CMS Care Compare, with NPPES context where available. Every figure is traceable in the methodology.

Higher RN hours per resident per day generally correlate with better clinical outcomes, fewer pressure ulcers, lower rehospitalization rates, fewer falls, because registered nurses handle medication administration, wound care, and clinical assessments that licensed practical nurses and certified nursing aides cannot legally perform. But the ranking below should be read with context: facility acuity matters (a post-acute SNF taking hospital discharges needs more RN hours than a long-stay facility with stable residents), bed size creates measurement noise (small facilities can swing dramatically quarter-to-quarter), and weekend/holiday coverage patterns can lower the average even in otherwise well-staffed homes. The top 100 New Jersey facilities by RN hours appear below with their CMS Staffing Rating, Overall Rating, and bed count so you can weigh raw staffing against quality composite scores.

PBJ data is refreshed quarterly and lags the reporting quarter by roughly six months, so today's table reflects the most recent publication cycle rather than this morning's staffing. Important: PlainDoctor presents CMS staffing figures exactly as published at data.cms.gov, with no custom weighting or editorial rankings. This table is a research starting point, not medical advice or a placement recommendation. Selecting a nursing home is a high-stakes healthcare decision, tour facilities in person, ask about nurse-to-resident ratios by shift, review the full CMS survey deficiency record alongside these staffing numbers, and consult licensed clinicians, hospital discharge planners, and elder-care advisors before committing.

348
Facilities
1.200
Avg RN Hours
0.685
National Avg
# Facility City RN Hours Staffing Overall Beds
1 MEDFORD LEAS Medford 5.28 5/5 5/5 24
2 Community Medical Center Tcu Toms River 4.01 5/5 5/5 25
3 BAYONNE UNIVERSITY HOSPITAL Bayonne 3.52 5/5 5/5 17
4 HOBOKEN UNIVERSITY MEDICAL CENTER TCU Hoboken 3.50 5/5 5/5 15
5 DWELLING PLACE AT ST CLARES Dover 3.45 3/5 5/5 28
6 CHILDRENS SPECIALIZED HOSPITAL MOUNTAINSIDE Mountainside 2.58 5/5 5/5 64
7 CHILDRENS SPECIALIZED HOSPITAL TOMS RIVER Toms River 2.49 5/5 5/5 26
8 Voorhees Pediatric Facility Voorhees 2.14 4/5 2/5 122
9 OAKS AT DENVILLE, THE Denville 1.66 5/5 4/5 84
10 STONEBRIDGE AT MONTGOMERY HEALTH CARE CENTER Skillman 1.60 5/5 3/5 50
11 PARKER AT SOMERSET, INC Somerset 1.55 5/5 5/5 120
12 CAREONE AT SOMERSET VALLEY Bound Brook 1.54 3/5 4/5 64
13 The Arbor at Laurel Circle Bridgewater 1.49 5/5 5/5 64
14 SKILLED NURSING AT FELLOWSHIP VILLAGE Basking Ridge 1.49 5/5 4/5 67
15 WILLOWBROOKE COURT SKILLED CARE AT EVERGREENS Moorestown 1.47 5/5 5/5 17
16 UNITED METHODIST COMMUNITIES AT COLLINGSWOOD Collingswood 1.43 5/5 5/5 60
17 UNITED METHODIST COMMUNITIES AT PITMAN Pitman 1.41 5/5 5/5 72
18 APPLEWOOD VILLAGE, INC Freehold 1.35 5/5 5/5 60
19 NEW JERSEY VETERANS MEMORIAL HOME AT PARAMUS Paramus 1.34 5/5 5/5 336
20 Cheshire Home Florham Park 1.30 5/5 5/5 35
21 REFORMED CHURCH HOME Old Bridge 1.30 4/5 5/5 108
22 ATRIUM AT NAVESINK HARBOR, THE Red Bank 1.27 5/5 2/5 43
23 CONTINUING CARE AT LANTERN HILL New Providence 1.25 5/5 3/5 40
24 MEADOW LAKES East Windsor 1.25 5/5 3/5 60
25 Job Haines Home For Aged People Bloomfield 1.25 5/5 5/5 40
26 WILEY MISSION Marlton 1.24 5/5 4/5 86
27 BRIGHTON GARDENS OF EDISON Edison 1.22 5/5 5/5 30
28 Family of Caring Healthcare at Montclair Montclair 1.18 4/5 4/5 70
29 DELLRIDGE HEALTH & REHABILITATION CENTER Paramus 1.18 4/5 3/5 123
30 TOTAL REHAB MOORESTOWN Moorestown 1.16 2/5 3/5 124
31 Family of Caring Healthcare at Ridgewood Ridgewood 1.15 4/5 5/5 96
32 NEW JERSEY VETERANS MEMORIAL HOME MENLO Edison 1.13 5/5 5/5 328
33 WINCHESTER GARDENS HEALTH CARE CENTER Maplewood 1.13 5/5 5/5 30
34 HARTWYCK AT OAK TREE Edison 1.12 1/5 4/5 120
35 Heath Village Hackettstown 1.10 4/5 4/5 108
36 PEACE CARE ST JOSEPH'S Jersey City 1.09 4/5 4/5 139
37 MERRY HEART NURSING HOME Succasunna 1.09 4/5 4/5 113
38 BERGEN NEW BRIDGE MEDICAL CENTER Paramus 1.08 5/5 4/5 574
39 Preakness Healthcare Center Wayne 1.06 5/5 2/5 406
40 JEWISH HOME AT ROCKLEIGH Rockleigh 1.06 5/5 4/5 196
41 BRIDGEWAY CARE AND REHAB CENTER AT BRIDGEWATER Bridgewater 1.05 4/5 4/5 151
42 PEACE CARE ST ANN'S Jersey City 1.04 4/5 2/5 120
43 CareOne At Moorestown Moorestown 1.02 3/5 3/5 65
44 LAWRENCE REHABILITATION HOSPITAL Lawrenceville 1.01 3/5 2/5 56
45 CONTINUING CARE AT SEABROOK Tinton Falls 0.99 5/5 5/5 86
46 CareOne At Wall Wall 0.99 4/5 5/5 130
47 Harrogate Village Lakewood 0.99 3/5 5/5 68
48 Care Connection Rahway Rahway 0.99 3/5 5/5 24
49 PINES VILLAGE INC Whiting 0.97 3/5 3/5 66
50 CAREONE AT EAST BRUNSWICK East Brunswick 0.94 4/5 3/5 132
51 LIONS GATE Voorhees 0.94 5/5 4/5 110
52 BRIDGEWAY CARE AND REHAB CENTER AT HILLSBOROUGH Hillsborough 0.94 5/5 4/5 126
53 DOCTORS SUBACUTE HEALTHCARE, LLC Paterson 0.94 4/5 5/5 54
54 CAREONE AT RIDGEWOOD AVENUE Paramus 0.93 2/5 3/5 110
55 CareOne At Teaneck Teaneck 0.92 3/5 4/5 128
56 Village Point Monroe Township 0.92 4/5 3/5 120
57 FAMILY OF CARING HEALTHCARE AT TENAFLY, LLC Tenafly 0.91 4/5 3/5 69
58 MASONIC VILLAGE AT BURLINGTON Burlington 0.91 5/5 2/5 264
59 ST JOSEPH'S HOME AL & NC, INC Woodbridge 0.91 5/5 5/5 51
60 CAREONE AT WAYNE Wayne 0.91 3/5 5/5 101
61 CAREONE AT EVESHAM Marlton 0.90 4/5 4/5 144
62 RIVERVIEW ESTATES REHAB AND SENIOR LIVING CENTER Riverton 0.90 4/5 4/5 66
63 LUTHERAN SOCIAL MINISTRIES CRANES MILL West Caldwell 0.89 4/5 5/5 56
64 UNITED METHODIST COMMUNITIES AT THE SHORES Ocean City 0.88 4/5 4/5 60
65 FAMILY OF CARING AT TEANECK LLC Teaneck 0.88 4/5 4/5 107
66 OPTIMA CARE CASTLE HILL Union City 0.88 4/5 2/5 215
67 VENETIAN CARE & REHABILITATION CENTER, THE South Amboy 0.87 3/5 2/5 180
68 ACTORS FUND HOME Englewood 0.86 5/5 4/5 107
69 COMPLETE CARE AT PROSPECT HEIGHTS LLC Hackensack 0.86 2/5 2/5 196
70 ARBOR RIDGE REHABILITATION AND HEALTHCARE CENTER Wayne 0.86 4/5 4/5 120
71 ALARIS HEALTH AT ST MARYS Orange 0.85 4/5 1/5 188
72 Cedar Crest/Mountainview Gardens Pompton Plains 0.84 5/5 4/5 113
73 UNITED METHODIST COMMUNITIES AT BRISTOL GLEN Newton 0.84 4/5 4/5 60
74 TROY HILLS CENTER Parsippany 0.84 3/5 2/5 130
75 JERSEY SHORE POST ACUTE REHABILITATION AND NURSING Neptune 0.84 4/5 3/5 105
76 MAPLE GLEN CENTER Fairlawn 0.83 4/5 4/5 159
77 NEW VISTA NURSING & REHABILITATION CTR Newark 0.82 5/5 4/5 340
78 CORAL HARBOR REHABILITATION AND HEALTHCARE CENTER Neptune City 0.82 4/5 4/5 110
79 N J EASTERN STAR HOME Bridgewater 0.82 5/5 5/5 82
80 NEW JERSEY VETERANS MEMORIAL VINELAND Vineland 0.82 5/5 3/5 300
81 MANOR, THE Freehold 0.82 4/5 4/5 123
82 LIVINGSTON POST ACUTE CARE Livingston 0.81 2/5 2/5 124
83 ALARIS HEALTH AT WEST ORANGE West Orange 0.81 2/5 3/5 120
84 ALARIS HEALTH AT BELGROVE Kearny 0.81 2/5 2/5 120
85 DAUGHTERS OF ISRAEL PLEASANT VALLEY HOME West Orange 0.81 3/5 3/5 303
86 VALLEY VIEW REHABILITATION AND HEALTHCARE CTR Newton 0.81 1/5 1/5 31
87 Trinitas Hospital Elizabeth 0.81 4/5 3/5 124
88 Arbor Glen Center Cedar Grove 0.80 4/5 2/5 122
89 CHRISTIAN HEALTH CARE CENTER Wyckoff 0.79 4/5 3/5 304
90 SILVER HEALTHCARE CENTER Cherry Hill 0.79 4/5 2/5 256
91 ALARIS HEALTH AT CEDAR GROVE Cedar Grove 0.79 4/5 4/5 230
92 INGLEMOOR REHABILITATION AND CARE CENTER Livingston 0.78 4/5 5/5 138
93 OPTIMA CARE HARBORVIEW Jersey City 0.78 2/5 3/5 180
94 Chatham Hills Subacute Care Center Chatham 0.78 3/5 4/5 108
95 SHORE POINTE CARE CENTER Eatontown 0.77 4/5 1/5 178
96 COMPLETE CARE AT HARBORAGE LLC North Bergen 0.77 3/5 3/5 247
97 FOOTHILL ACRES REHABILITATION & NURSING CENTER Hillsborough 0.77 4/5 3/5 200
98 REGENCY HERITAGE NURSING AND REHABILITATION CENTER Somerset 0.77 4/5 4/5 265
99 JEWISH HOME FOR REHABILITATION AND NURSING, THE Freehold 0.76 4/5 5/5 150
100 ROOSEVELT CARE CENTER Edison 0.76 5/5 5/5 180

Frequently Asked Questions

What is the average RN staffing in New Jersey nursing homes?

Across 348 Medicare-certified facilities in New Jersey, the average RN hours per resident per day is 1.200, compared to a national average of 0.685. This data comes from the CMS Payroll-Based Journal (PBJ) system.

How many nursing homes are in New Jersey?

New Jersey has 348 Medicare-certified nursing homes. The table above shows the top 100 ranked by RN hours per resident per day.

What does RN hours per resident per day measure?

RN hours per resident per day measures how many hours a registered nurse spends caring for each resident on average each day. Higher values generally indicate more nursing attention. The metric is derived from Payroll-Based Journal data that facilities must submit quarterly to CMS.

Should I choose a New Jersey nursing home based only on staffing?

No. Staffing is one important indicator, but you should also review health inspection deficiencies, quality measures, and the CMS Overall Star Rating. Tour facilities in person, ask about nurse-to-resident ratios by shift, and consult hospital discharge planners or elder-care advisors.

Compare Staffing in Nearby States

Other states with CMS PBJ-derived nurse staffing data for side-by-side context.

Compare specialties nationally →

Data from CMS Five-Star Quality Rating System, Nursing Home Provider Information (Feb 2026) (data.cms.gov). RN hours per resident per day is a CMS-reported metric from the Payroll-Based Journal (PBJ) feed, audited against facility payroll records. Each facility tracked by its CCN. Methodology

Compiled from official public sources by the editorial process.