Blue Peaks Developmental Services
Blue Peaks Developmental Services holds 16 active organization NPIs in the federal registry, with practice locations in 2 Colorado cities. 8 list intellectual and/or developmental disabilities residential treatment facility as their primary taxonomy; each location can bill under its own NPI.
Search the organization with your city to find the NPI for the location you visit or bill.
Find a location's NPIAlamosa has the most NPIs, 15
Source: CMS NPPES monthly file of Aug 9, 2026, organization NPIs by practice city.
Most NPIs were issued in 2007 and 2017
Source: CMS NPPES, enumeration dates.
9 NPIs were issued in 2017 alone, more than in any other year; none in 13 of the years between.
Alamosa locations
The city with the most Blue Peaks Developmental Services NPIs. The full list of all 16 follows.
| NPI | Location | Primary taxonomy | Issued |
|---|---|---|---|
| 1205993060 | 330 STATE AVE, Alamosa | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Jan 2, 2007 |
| 1497971410 | 703 4TH STREET, Alamosa | Non-emergency Medical Transport (VAN) | Apr 18, 2007 |
| 1023235538 | 330 STATE AVE, Alamosa | Developmentally Disabled Services Day Training Agency | Apr 19, 2007 |
| 1730306143 | 703 4TH STREET, Alamosa | Developmentally Disabled Services Day Training Agency | Apr 19, 2007 |
| 1558638668 | 703 4TH STREET, Alamosa | Early Intervention Provider Agency | Nov 18, 2011 |
| 1316484124 | 1001 STATE AVE, Alamosa | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Jan 31, 2017 |
| 1720525546 | 1015 11TH ST, Alamosa | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Jan 31, 2017 |
| 1023556735 | 9205 STANLEY RD, Alamosa | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Feb 2, 2017 |
All 16 locations, by city
| NPI | Location | Primary taxonomy | Issued |
|---|---|---|---|
| 1205993060 | 330 STATE AVE, Alamosa | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Jan 2, 2007 |
| 1497971410 | 703 4TH STREET, Alamosa | Non-emergency Medical Transport (VAN) | Apr 18, 2007 |
| 1023235538 | 330 STATE AVE, Alamosa | Developmentally Disabled Services Day Training Agency | Apr 19, 2007 |
| 1730306143 | 703 4TH STREET, Alamosa | Developmentally Disabled Services Day Training Agency | Apr 19, 2007 |
| 1558638668 | 703 4TH STREET, Alamosa | Early Intervention Provider Agency | Nov 18, 2011 |
| 1316484124 | 1001 STATE AVE, Alamosa | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Jan 31, 2017 |
| 1720525546 | 1015 11TH ST, Alamosa | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Jan 31, 2017 |
| 1023556735 | 9205 STANLEY RD, Alamosa | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Feb 2, 2017 |
| 1245778950 | 8586 COOL SUNSHINE CIR, Alamosa | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Feb 2, 2017 |
| 1275071888 | 4415 CURLEY RD, Alamosa | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Feb 2, 2017 |
| 1033657648 | 13379 E US HIGHWAY 160, Alamosa | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Feb 2, 2017 |
| 1396283818 | 6477 S. 106.25 MAULOFF RD, Alamosa | Intellectual and/or Developmental Disabilities Residential Treatment Facility | Feb 3, 2017 |
| 1073053989 | 703 4TH ST, Alamosa | Occupational Therapist | Feb 27, 2017 |
| 1225668015 | 703 4TH ST, Alamosa | Case Management Agency | Jan 21, 2020 |
| 1508683020 | 703 4TH ST, Alamosa | Early Intervention Provider Agency | Sep 25, 2024 |
| 1760929202 | 304 DAVIS ST, Monte Vista | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | Jan 23, 2017 |
Checking an organization
- Match the NPI to the exact location you will visit or bill; each location can have its own.
- Confirm the business entity with the secretary of state.
- Check the HHS-OIG exclusion list for the organization and its owners.
- Verify each clinician you will see on their own record and with the state license search.
Common questions
Why does Blue Peaks Developmental Services have 16 NPIs?
An organization may obtain more than one Type 2 NPI, for example for separate locations or units that bill on their own. Blue Peaks Developmental Services's NPIs list practice locations in 2 cities.
Is an organization NPI a license?
No. An NPI identifies who bills. Facilities and the clinicians who work there are licensed separately by the state.
Source: CMS National Plan and Provider Enumeration System (NPPES), monthly file of Aug 9, 2026 (NPPES files on CMS.gov). An NPI identifies who bills; it is not a license.